Here are the September Sold Statistics for Cornell, Markham. As always, no % or averages, just simple truthful numbers without all the marketing spin and gimmick.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 3 | 1500-2000 | Finished | 1 | 7 | 642,000 | Faces Park |
Upper Cornell | 2 | 3 | N/A | Unfinished | 1 | 9 | 642,000 | Faces Pond |
Upper Cornell | 3 | 2 | N/A | Finished | 2 | 17 | 650,000 | Fronts on 9th |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 14 | 633,800 | |
Cornell Village | 3 | 2 | 1500-2000 | Partially Fin | 1 | 30 | 647,500 | |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 9 | 683,000 | Faces Park |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 1 | 745,000 | “New” Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 5 | 740,000 | Faces Park, End Unit |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 45 | 694,500 | Fronts on Park |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 23 | 725,000 | End Unit |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 3 | 758,000 | Corner Lot |
Cornell Rouge | 3 | 3 | 1737 | Unfinished | 1 | 6 | 695,000 | |
Cornell Rouge | 3 | 3 | 1737 | Finished | 1 | 30 | 665,000 |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3 | 2 | 1400 | Unfinished | 2 | 8 | 693,800 | |
Cornell Village | 4 | 2 | N/A | Unfinished | 1 | 5 | 776,000 | Faces Park |
Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 21 | 799,000 | “New” Cornell Village |
Cornell Village | 4 | 2 | 1500-2000 | Unfinished | 2 | 7 | 850,000 | “New” Cornell Village |
Cornell Rouge | 4 | 3 | 2000-2500 | Partial Fin | 1 | 19 | 737,500 | |
Cornell Rouge | 3 | 3 | 2100 | Unfinished | 1 | 10 | 732,888 |
DETACHED:
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2 | N/A | Finished | 2 | 6 | 861,000 | Corner Lot |
Cornell Village | 3 | 2 | 1900 | Finished | 2 | 8 | 865,000 | |
Cornell Village | 3 | 2 | 1600 | Unfinished | 2 | 7 | 830,000 | |
Cornell Village | 4 | 3 | 2000-2500 | Unfinished | 2 | 2 | 866,000 | |
Cornell Village | 4 | 2 | 2000-2500 | Unfinished | 2 | 13 | 907,000 | |
Cornell Village | 3 | 2 | 2000-2500 | Unfinished | 2 | 25 | 885,000 | Bungaloft |
Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 8 | 1,028,000 | “New” Cornell Village |
Cornell Village | 4 | 3 | 2500-3000 | Finished | 2 | 9 | 1,155,000 | “New” Cornell Village |
Cornell Village | 4+1 | 3 | 3700 | Unfinished | 2 | 26 | 1,300,000 | “New” Cornell Village |
Cornell Rouge | 4 | 2 | 2000 | Unfinished | 1 | 11 | 966,000 | |
Cornell Rouge | 3+1 | 2 | 2200 | Unfinished | 1 | 29 | 872,000 | |
Cornell Rouge | 3+1 | 2 | 2080 | Unfinished | 2 | 1 | 899,000 | |
Cornell Rouge | 4 | 2 | N/A | Unfinished | 2 | 1 | 1,080,000 | |
Cornell Rouge | 4+1 | 2 | 2570 | Finished | 2 | 0 | 1,100,000 |