Hi everyone, Here are the sold statistics for the month of July, 2020, for the Cornell Community in Markham. As always, no % or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 12 | 701,000 | Faces Park |
Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Finished | 1 | 2 | 725,000 | Corner Lot |
Upper Cornell | 2+1 | 2.5 | 3 | N/A | Unfinished | 1 | 10 | 700,000 | Faces Park |
Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 23 | 845,000 | |
Cornell VIllage | 3 | 2.5 | 2 | N/A | Finished | 1 | 6 | 780,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 1 | 2 | 795,000 | |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 6 | 818,000 | End Unit, Fronts on Park |
Cornell Village | 3+1 | 3.5 | 3 | 1500-2000 | Finished | 1 | 12 | 819,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 2 | 7 | 830,000 | |
Cornell Village | 3+1 | 3 | 2 | N/A | Finished | 2 | 6 | 840,000 | |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 880,000 | New Cornell Village |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 15 | 950,000 | End Unit, New Cornell Village |
Cornell Rouge | 3 | 2.5 | 2 | 1575 | Finished | 1 | 1 | 753,000 | |
Cornell Rouge | 3+1 | 3.5 | 3 | 1500-2000 | Finished | 1 | 7 | 830,001 | Fronts on Donald Cousens |
SEMI-DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 9 | 888,000 | |
Cornell Village | 3 | 1.5 | 2 | N/A | Finished | 1 | 3 | 745,000 | Backs onto 9th Line |
Cornell VIllage | 3 | 2.5 | 2 | 1700+ | Unfinished | 2 | 4 | 865,000 | Faces Park |
Cornell Village | 3+1 | 2.5 | 2 | 1875 | Unfinished | 2 | 7 | 955,000 | New Cornell Village, Riviera Model |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 10 | 971,600 | |
Upper Cornell | 4+1 | 4.5 | 3 | N/A | Unfinished | 2 | 9 | 1,220,000 | Coachhouse Property |
Upper Cornell | 4+1 | 3.5 | 3 | 3000-3500 | Unfinished | 2 | 7 | 1,220,000 | |
Upper Cornell | 3+1 | 3.5 | 2 | N/A | Unfinished | 2 | 18 | 1,088,000 | Coachhouse Property |
Cornell VIllage | 4+3 | 3.5 | 2 | 2000-2500 | Finished | 2 | 14 | 1,130,000 |
New Cornell Village, Nanny Suite in Basement
|
Cornell Village | 4+1 | 2.5 | 2 | 2500 | Partial | 2 | 6 | 1,134,300 | |
Cornell Village | 4+1 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 17 | 1,178,000 | Coachhouse Property |
Cornell Village | 4+1 | 3.5 | 2 | N/A | Unfinished | 2 | 0 | 1,300,000 | Coachhouse Property |
Cornell Village | 4+2 | 4.5 | 2 | 3000-3500 | Finished | 2 | 20 | 1,325,000 | Fronts on Park |
Cornell Rouge | 4 | 2.5 | 2 | 2000 | Unfinished | 1 | 21 | 915,000 | |
Cornell Rouge | 3+1 | 2.5 | 2 | 2000-2500 | Unfinished | 1 | 29 | 978,000 | Walnut Model |
Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 9 | 996,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 3 | 1,010,000 | |
Cornell Rouge | 4 | 2.5 | 2 | 2500-3000 | Unfinished | 2 | 20 | 1,058,000 | |
Cornell Rouge | 4 | 2.5 | 2 | 2500-3000 | Unfinished | 2 | 78 | 1,227,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 30 | 1,237,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2912 | Unfinished | 2 | 14 | 1,286,000 | |
Cornell Rouge | 5+1 | 4.5 | 2 | 3000-3500 | Finished | 2 | 3 | 1,380,000 | Inground Pool |
Grand Cornell | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 2 | 975,000 | |
Grand Cornell | 4 | 3.5 | 3 | N/A | Unfinished | 2 | 4 | 980,000 | |
Grand Cornell | 3 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 14 | 1,028,000 | |
Grand Cornell | 3+1 | 2.5 | 2 | 2000-2500 | Finished | 2 | 8 | 1,066,000 |