Hi everyone, please find the sold figures for the community of Cornell, Markham, for the month of October 2023. As always, no %’s or averages, just pure numbers without the marketing gimmicks or spin.
TOWNHOMES
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Cornell Village | 3 | 2.5 | 2 | 2000 | Unfinished | 2 | 20 | 1,028,500 | End Unit |
Cornell Village | 4 | 2.5 | 2 | 2100 | Unfinished | 2 | 15 | 1,280,000 | |
Cornell Village | 4 | 2.5 | 2 | N/A | Unfinished | 2 | 8 | 1,316,000 | End Unit |
Cornell Rouge | 3 | 2.5 | 3 | 1800 | Unfinished | 1 | 13 | 1,100,000 | Brand New |
Cornell Rouge | 3+1 | 3.5 | 3 | N/A | Unfinished | 1 | 13 | 1,140,000 |
SEMI-DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 3.5 | 3 | N/A | Unfinished | 1 | 7 | 1,150,000 | |
Cornell Village | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 21 | 1,130,000 | |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Apartment | 1 | 0 | 1,230,000 | Walk-up Apartment |
Cornell Village | 3 | 2.5 | 2 | 1875 | Unfinished | 2 | 10 | 1,290,000 | Riviera Model |
DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price |
Cornell Village | 5 | 4.5 | 3 | 1500-2000 | Finished | 2 | 25 | 1,260,000 |
Cornell Village | 4 | 2.5 | 3 | 1500-2000 | Finished | 2 | 29 | 1,299,000 |
Cornell Village | 3+2 | 3.5 | 2 | 2000-2500 | Apartment | 2 | 3 | 1,350,000 |
Cornell Rouge | 4 | 3 | 2 | 2800 | Unfinished | 2 | 29 | 1,555,000 |