Hi everyone,
Here is the sold statistics for the Cornell community in Markham for 2018. As always, no % or averages, just simple numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3+1 | 2 | 1480 | Finished | 1 | 15 | 685,500 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 31 | 712,000 | End Unit |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 3 | 724,000 | |
Cornell Village | 4 | 2 | 1500-2000 | Unfinished | 2 | 5 | 806,000 | New Cornell Village |
Cornell Village | 4+3 | 3 | N/A | Finished | 3 | 3 | 934,000 | 2 Bedroom Coachhouse, End Unit |
Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 67 | 910,000 | 1 Bed Coach, End Unit |
Cornell Village | 3 | 2 | 2000-2500 | Unfinished | 2 | 19 | 980,000 | New Cornell Village, 1 Bed Coach |
Cornell Rouge | 2+1 | 2 | N/A | Finished | 1 | 52 | 622,000 | |
Cornell Rouge | 3+1 | 3 | 1500-2000 | Finished | 1 | 26 | 718,000 | Fronts on Donald Cousens |
Cornell Rouge | 3+1 | 2 | N/A | Finished | 2 | 13 | 805,000 | End Unit |
Cornell Rouge | 4+1 | 3 | 2500-3000 | Unfinished | 2 | 18 | 868,000 | End Unit |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 22 | 673,000 | Fronts on 9th Line |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1816 | Unfinished | 2 | 14 | 755,000 | |
Upper Cornell | 3 | 3 | 2000-2500 | Unfinished | 1 | 21 | 768,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Detached | 3 | 2 | N/A | Unfinished | 2 | 20 | 846,000 | |
Detached | 3 | 2 | 1700 | Finished | 2 | 36 | 900,000 | |
Detached | 4 | 2 | N/A | Unfinished | 2 | 27 | 880,000 | |
Detached | 4 | 2 | 2300 | Unfinished | 2 | 45 | 905,000 | |
Detached | 3 | 2 | 1500-2000 | Unfinished | 2 | 42 | 860,000 |