Hello everyone, Here is the sold statistics for July in the community of Cornell in Markham. As always, no % or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 3 | N/A | Unfinished | 1 | 10 | 610,000 | End Unit |
Upper Cornell | 2 | 3 | 1500-2000 | Unfinished | 1 | 10 | 622,000 | End Unit |
Upper Cornell | 3 | 2 | 1500-2000 | Finished | 1 | 11 | 687,500 | Fronts on 16th |
Cornell Rouge | 2+1 | 2 | N/A | Finished | 1 | 13 | 670,000 | End Unit |
Cornell Rouge | 3 | 3 | 1881 | Unfinished | 1 | 6 | 750,000 | Fronts on Donald Cousens |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 2 | 618,800 | Faces Park |
Cornell Vilage | 3+1 | 2 | N/A | Partial | 2 | 8 | 725,000 | |
Cornell Village | 3 | 2 | 1100-1500 | Finished | 1 | 1 | 705,000 | On Parkette |
Cornell Vilage | 3 | 2 | 1500-2000 | Unfinished | 1 | 19 | 700,000 | Faces Park |
SEMI-DETACHED HOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | N/A | Partial | 2 | 15 | 760,000 | |
Upper Cornell | 4 | 2 | 1990 | Unfinished | 2 | 60 | 725,000 | |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 5 | 847,000 | |
Cornell Village | 3+1 | 2 | N/A | Finished | 1 | 33 | 695,000 | Fronts on 16th |