Here are the sold statistics for Cornell Markham, April 2019. As always, no % or averages were used in this research. Just simple numbers without the marketing gimmick or spin!
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 3 | N/A | Unfinished | 1 | 11 | 625,000 | End Unit Faces Park |
Upper Cornell | 3 | 2 | 1947 | Unfinished | 1 | 19 | 803,800 | |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 7 | 653,000 | Original Cornell. 1.5 Baths |
Cornell Village | 3 | 2 | N/A | Partial Finished | 1 | 29 | 704,500 | Original Cornell |
Cornell Village | 3 | 2 | 1100-1500 | Finished | 2 | 18 | 725,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 46 | 725,000 | Original Cornell |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 2 | 808,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 4 | 775,000 | |
Cornell Village | 3 | 2 | 2000-2500 | Unfinished | 2 | 7 | 770,000 | |
Cornell Village | 3 | 2 | 1500 | Finished | 1 | 31 | 765,000 | New Cornell Village |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | N/A | Unfinished | 2 | 47 | 761,000 | |
Upper Cornell | 4 | 3 | 2000-2500 | Unfinished | 1 | 26 | 800,000 | 3.5 Baths |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 17 | 688,500 | Fronts on 9th, Original Cornell |
Cornell Village | 4+1 | 2 | 1500-2000 | Finished | 2 | 5 | 767,999 | 3.5 Baths, Original Cornell |
Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 5 | 743,000 | Original Cornell |
Cornell Village | 3 | 2 | N/A | Finished | 2 | 14 | 750,000 | Original Cornell, 3.5 Baths |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 6 | 775,000 | Fronts on 16th |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 13 | 796,000 | 3.5 Baths, Original Cornell |
Cornell Village | 3 | 2 | 1600 | Unfinished | 2 | 9 | 802,000 | New Cornell Village |
Cornell Village | 4 | 2 | 1500-2000 | Unfinished | 2 | 9 | 845,000 | New Cornell Village |
Cornell Rouge | 3+1 | 3 | 2000-2500 | Unfinished | 1 | 19 | 761,000 | Fronts on 16th |
Cornell Rouge | 5+1 | 3 | 2100 | Apartment | 1 | 36 | 848,000 | Basement “apartment” |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 35 | 815,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 2 | N/A | Unfinished | 2 | 7 | 950,000 | 3 Full Baths on 2nd |
Upper Cornell | 4 | 2 | 2000-2500 | Finished | 2 | 37 | 936,000 | 3 Full Baths on 2nd |
Cornell Village | 3 | 2 | 1700 | Finished | 2 | 7 | 885,000 | Original Cornell |
Cornell Village | 4 | 2 | 2500-3000 | Unfinished | 2 | 7 | 1,115,000 | Built on Park |
Cornell Village | 4 | 2 | 3000-3500 | Unfinished | 2 | 5 | 1,080,000 | New Cornell Village |
Cornell Vilage | 4 | 3 | 2970 | Unfinished | 2 | 18 | 1,055,000 | New Cornell Village, 3.5 Bath |
Cornell Village | 4+1 | 2 | 3000-3500 | Finished | 2 | 21 | 1,200,000 | 4.5 Baths |
Cornell Rouge | 4 | 2 | 2500-3000 | Unfinished | 2 | 14 | 1,060,000 | 3.5 Baths, 2 years old |
Cornell Rouge | 4+2 | 2 | 2600 | Finished | 2 | 7 | 995,000 | 4.5 Bath |
Cornell Rouge | 4+1 | 2 | 3000 | Unfinished | 2 | 37 | 1,130,000 | 3.5 Baths, 2 years old |
Grand Cornell | 4+1 | 2 | 2500-3000 | Finished | 2 | 49 | 1,025,000 |