Hi everyone,
Here are the sale stats for the Cornell Community in Markham, month of May 2019. As always, no % or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 3 | N/A | Unfinished | 1 | 16 | 635,000 | Faces Park |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 2 | 710,000 | |
Cornell Vilage | 3 | 2 | 1500-2000 | Unfinished | 1 | 40 | 715,000 | Fronts on 16th |
Cornell Village | 3 | 2 | 1100-1500 | Finished | 1 | 27 | 725,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 39 | 730,000 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 13 | 738,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 19 | 740,000 | Fronts on 16th |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 7 | 755,000 | End Unit, Kitchen In Bsmt |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 1 | 12 | 775,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 7 | 805,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 6 | 838,000 | End unit, New Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 2 | 850,000 | New Cornell Village, End Unit |
Cornell Village | 5+3 | 3 | N/A | Finished | 3 | 47 | 1,055,000 | 2 bedroom Coachhouse |
Cornell Rouge | 2+1 | 2 | 1100-1500 | Finished | 1 | 10 | 663,000 | End unit, Sides to park |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 35 | 718,000 | Fronts on Donald Cousens |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2 | 1500-2000 | Finished | 2 | 4 | 780,000 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Partial | 2 | 14 | 800,000 | Faces Park |
Cornell Village | 4+2 | 2 | N/A | Finished | 1 | 10 | 825,000 | |
Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 2 | 880,000 |
New Cornell Village |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 2 | 2500-3000 | Unfinished | 2 | 35 | 1,036,800 | Sides to Park |
Upper Cornell | 4 | 3 | 3000-3500 | Unfinished | 2 | 22 | 1,085,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 15 | 815,000 | |
Cornell Vilage | 3+1 | 2 | 1500-2000 | Finished | 2 | 27 | 862,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 23 | 870,000 | Faces Park |
Cornell Village | 3 | 2 | 1500 | Finished | 2 | 17 | 875,000 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 32 | 888,000 | |
Cornell Village | 4+1 | 3 | 2000-2500 | Finished | 2 | 5 | 997,000 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Partial | 2 | 11 | 950,000 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 2 | 41 | 950,000 | |
Cornell Rouge | 4 | 2 | N/A | Unfinished | 2 | 37 | 960,000 | |
Cornell Rouge | 4+2 | 2 | 2500-3000 | Unfinished | 2 | 52 | 1,029,000 | |
Cornell Rouge | 5 | 2 | 3000-3500 | Unfinished | 2 | 5 | 1,130,000 | |
Cornell Rouge | 5 | 2 | 3170 | Unfinished | 2 | 153 | 1,205,000 | 18 Months Old |