Here are the sold statistics for November 2017 for the Cornell Community of Markham, Ontario. As always, no % or averages, just simple numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 3 | N/A | Finished | 1 | 6 | 680,000 | Faces Park, End Unit |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 8 | 710,000 | |
Cornell Village | 3 | 2 | 1100-1500 | Unfinished | 1 | 15 | 740,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1100-1500 | Unfinished | 1 | 11 | 742,000 | New Cornell Village |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 5 | 790,000 | End Unit |
Cornell Village | 3+1 | 3 | 1800 | Finished | 2 | 17 | 765,000 | Faces Park |
Cornell Rouge | 4+1 | 3 | 1500-2000 | Finished | 1 | 19 | 735,000 | End Unit, Faces Parkette |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 2 | 1500-2000 | Partial | 2 | 33 | 765,000 | |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 38 | 716,000 | Fronts on 9th |
Cornell Village | 4 | 2 | 1500-2000 | Unfinished | 2 | 2 | 810,000 | New Cornell Village |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 2 | 1500-2000 | Partial | 2 | 33 | 765,000 | |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 38 | 716,000 | Fronts on 9th |
Cornell Village | 4 | 2 | 1500-2000 | Unfinished | 2 | 2 | 810,000 | New Cornell Village |