Hi everyone,
Here is the sold stats for Cornell Markham, May 2016. As always, no percentages and averages, only factual numbers without the marketing gimmicks.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 3 | 1500-2000 | Unfinished | 1 | 9 | 560,600 | Across Park |
Upper Cornell | 2 | 3 | N/A | Unfinished | 1 | 18 | 550,000 | End Unit |
Upper Cornell | 3 | 3 | 1500-2000 | Finished | 1 | 11 | 570,000 | |
Upper Cornell | 3+1 | 2 | 1500-2000 | Finished | 2 | 16 | 700,000 | End Unit |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 6 | 748,000 | Corner Lot |
Cornell Village | 3 | 2 | 1100-1500 | Unfinished | 1 | 2 | 641,000 | New Cornell Village |
Cornell Village | 3 | 2 | N/A | Finished | 2 | 5 | 645,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 2 | 660,000 | |
Cornell VIllage | 4 | 3 | N/A | Finished | 2 | 7 | 760,500 | |
Cornell Village | 3 | 2 | N/A | Finished | 2 | 7 | 635,000 | |
Cornell Village | 3+1 | 3 | 1500-2000 | Finished | 2 | 4 | 695,000 | |
Cornell VIllage | 3 | 2 | N/A | Unfinished | 1 | 4 | 748,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1865 | Unfinished | 1 | 19 | 670,000 | End Unit |
Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 6 | 801,000 | Corner Lot, 5 months Old |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 2 | 671,000 | Fronts on 16th, New |
Cornell Rouge | 3 | 3 | 1725 | Unfinished | 1 | 11 | 630,000 | |
Cornell Rouge | 3+1 | 3 | 1500-2000 | Unfinished | 1 | 7 | 670,000 | |
Cornell Rouge | 3 | 3 | 1737 | Unfinished | 1 | 1 | 658,000 | |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 22 | 688,000 | |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 13 | 695,000 | End Unit |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | N/A | Unfinished | 2 | 7 | 619,900 | |
Upper Cornell | 3+1 | 3 | 1500-2000 | Apartment | 1 | 7 | 728,000 | |
Cornell Village | 3 | 2 | 1400 | Unfinished | 1 | 7 | 584,000 | Fronts on 9th |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 4 | 762,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 7 | 700,000 | Fronts on 9th |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 7 | 645,000 | Fronts on 9th |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 14 | 660,000 | Fronts on 16th |
Cornell Village | 3 | 2 | 1500-2000 | Partial Fin. | 2 | 9 | 750,000 | |
Cornell VIllage | 4 | 2 | 1500-2000 | Unfinished | 1 | 8 | 775,000 | |
Cornell Village | 4+1 | 2 | 1900 | Finished | 2 | 7 | 785,000 | Fronts on 16th |
Cornell Rouge | 4 | 2 | 2000-2500 | Finished | 1 | 7 | 850,000 | Fronts on 16th |
Cornell Rouge | 3+1 | 3 | 1500-2000 | Apartment | 1 | 36 | 645,000 | |
Cornell Rouge | 4 | 2 | 2130 | Unfinished | 1 | 13 | 730,000 | |
Cornell Rouge | 4+1 | 3 | 2100 | Unfinished | 1 | 8 | 698,000 | |
Cornell Rouge | 3+1 | 3 | 2000-2500 | Finished | 1 | 5 | 765,000 | |
Cornell Rouge | 4 | 3 | 2000-2500 | Unfinished | 1 | 3 | 748,000 | |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 2 | 650,000 | Fronts on 9th |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2 | N/A | Apartment | 2 | 8 | 865,000 | Basement Apartment |
Upper Cornell | 4 | 2 | 2000-2500 | Unfinished | 2 | 6 | 928,000 | |
Cornell Village | 3 | 2 | 1910 | Unfinished | 2 | 2 | 852,000 | |
Cornell VIllage | 4 | 2 | N/A | Unfinished | 2 | 7 | 958,000 | New Cornell Village |
Cornell Village | 4 | 2 | 2400 | Finished | 2 | 15 | 996,000 | |
Cornell Village | 5 | 3 | 2900 | Unfinished | 2 | 2 | 1,185,000 | New Cornell Village |
Cornell Village | 3+1 | 2 | 3000-3500 | Finished | 2 | 4 | 1,280,000 | |
Cornell Rouge | 4+1 | 2 | 2000-2500 | Apartment | 1 | 14 | 858,000 | |
Cornell Rouge | 4 | 2 | 2165 | Unfinished | 2 | 7 | 959,000 | |
Cornell Rouge | 3 | 2 | 2000-2500 | Unfinished | 1 | 13 | 938,000 | New Home |
Cornell Rouge | 3+1 | 2 | 2000-2500 | Finished | 1 | 28 | 920,000 | |
Cornell Rouge | 4 | 2 | 2460 | Unfinished | 2 | 9 | 1,229,990 | New Home |
Cornell Rouge | 4+1 | 2 | 2918 | Unfinished | 2 | 7 | 1,399,990 | New Home |
Grand Cornell | 3 | 2 | N/A | Unfinished | 2 | 2 | 815,000 | |
Grand Cornell | 3 | 2 | N/A | Part Fin | 2 | 1 | 855,000 | |
Grand Cornell | 3+1 | 2 | N/A | Part Fin | 2 | 2 | 794,000 | |
Grand Cornell | 3+1 | 2 | 1500-2000 | Finished | 2 | 5 | 818,000 | |
Grand Cornell | 3+1 | 2 | 2000-2500 | Finished | 2 | 0 | 820,000 | |
Grand Cornell | 4+1 | 2 | 2000-2500 | Unfinished | 2 | 7 | 1,015,000 | Coachhouse |