Here are the sold statistics for Cornell Markham in July 2015. As always, no % of sold price or sale price averages are given to present a more accurate look at the market per type of home.
Townhomes:
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 3 | 1500-2000 | Unfinished | 1 | 8 | 543,000 | |
Upper Cornell | 2 | 3 | N/A | Unfinished | 1 | 4 | 538,888 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 9 | 580,000 | |
Cornell VIllage | 3+1 | 2 | N/A | Finished | 1 | 5 | 563,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 20 | 530,000 | End Unit, Fronts on 16th |
Cornell VIllage | 3+1 | 3 | 1500-2000 | Finished | 2 | 19 | 610,800 | |
Cornell Village | 3+1 | 3 | 1500-2000 | Finished | 2 | 1 | 595,000 | Faces Park |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 11 | 621,888 | |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 8 | 592,000 | |
Grand Cornell | 4 | 2 | 1500-2000 | Unfinished | 2 | 5 | 651,000 | End Unit |
Semi-Detached:
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1721 | Unfinished | 1 | 7 | 636,000 | Across Park |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 6 | 620,000 | |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 50 | 642,000 | Across Park |
Upper Cornell | 4 | 3 | N/A | Finished | 1 | 2 | 660,000 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 1 | 6 | 553,800 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 6 | 628,000 | Fronts on 9th |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 4 | 665,000 | Faces Park |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 1 | 13 | 622,000 | |
Cornell Village | 4 | 3 | 2000-2500 | Finished | 2 | 5 | 620,000 | |
Cornell Village | 4+1 | 2 | 1500-2000 | Finished | 1 | 1 | 618,880 | Faces 16th, Kitchen in bsmt |
Cornell Village | 3 | 2 | 1875 | Unfinished | 2 | 10 | 699,000 | |
Cornell Rouge | 3+2 | 3 | 2000-2500 | Finished | 1 | 8 | 643,000 |
Detached:
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 7 | 738,000 | Wide Lot |
Cornell Village | 3+1 | 3 | 2000-2500 | Finished | 2 | 15 | 735,000 | |
Cornell Village | 5+2 | 2 | 2500-3000 | Finished | 2 | 2 | 975,000 | Coachhouse |
Cornell Village | 6+1 | 2 | 3850 | Finished | 3 | 50 | 1,278,000 | 2 Bed Coachhouse, New |
Cornell Rouge | 3 | 2 | 2016 | Unfinished | 1 | 27 | 669,000 | |
Cornell Rouge | 3 | 2 | N/A | Unfinished | 1 | 11 | 687,500 | |
Cornell Rouge | 3 | 2 | 2000-2500 | Unfinished | 1 | 4 | 735,000 | |
Cornell Rouge | 3+1 | 2 | 2000-2500 | Part Fin | 2 | 29 | 783,000 | Corner Lot |
Cornell Rouge | 4 | 2 | 2000-2500 | Finished | 2 | 11 | 808,300 | |
Cornell Rouge | 3+1 | 2 | 2159 | Unfinished | 1 | 19 | 816,800 | Faces Ravine |
Cornell Rouge | 4 | 2 | 2500-3000 | Unfinished | 2 | 23 | 870,000 | Brand New |
Cornell Rouge | 5+2 | 2 | N/A | Finished | 2 | 23 | 927,000 | Coachhouse |
Grand Cornell | 4+2 | 2 | 2000-2500 | Finished | 2 | 3 | 782,000 |