Hi everyone, here are the sold statistics for September in Cornell. As always, no industry averages, just cold factual numbers.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 3 | 1500-2000 | Unfinished | 1 | 8 | 550,000 | Corner Lot |
Cornell Village | 2+1 | 3 | 1100-1500 | None | 1 | 4 | 480,000 | |
Cornell Village | 2 | 3 | N/A | None | 1 | 5 | 503,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 7 | 554,999 | Fronts on 16th |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 3 | 611,000 | Fronts on 16th |
Cornell Village | 3 | 2 | N/A | Partial | 1 | 17 | 543,888 | Fronts on 16th |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 7 | 595,000 | End Unit |
Cornell Village | 3 | 2 | N/A | Partial | 1 | 31 | 570,000 | |
Cornell Village | 3+1 | 3 | N/A | Finished | 1 | 11 | 585,000 | |
Cornell Village | 3 | 2 | 1831 | Unfinished | 2 | 21 | 675,000 | New Cornell Village |
Cornell Rouge | 3+1 | 3 | 2285 | Partial | 2 | 7 | 681,800 | Corner Lot |
Grand Cornell | 3+1 | 3 | 1800 | Finished | 2 | 8 | 691,000 |
Corner Lot |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1800 | Finished | 1 | 21 | 597,500 | Fronts on 16th |
Upper Cornell | 3+1 | 3 | N/A | Unfinished | 1 | 12 | 686,100 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 8 | 540,000 | Fronts on 16th |
Cornell Village | 4 | 2 | 1500-2000 | Unfinished | 2 | 7 | 592,000 | Fronts on 16th |
Cornell Village | 4 | 3 | 2025 | Unfinished | 2 | 6 | 595,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 14 | 750,000 | Model Home |
Cornell Rouge | 3 | 3 | 2000 | Unfinished | 1 | 7 | 581,000 | Fronts on 16th |
Cornell Rouge | 4+1 | 3 | 2080 | Unfinished | 1 | 15 | 620,000 |
DETACHED
Upper Cornell | 4+1 | 3 | 2500-3000 | Unfinished | 2 | 4 | 860,000 | Coachhouse Property |
Cornell Rouge | 4+2 | 2 | 2100 | Finished | 1 | 2 | 680,000 | |
Cornell Rouge | 4 | 2 | 2400 | Unfinished | 2 | 2 | 825,000 | |
Cornell Rouge | 4 | 2 | 2100 | Unfinished | 1 | 27 | 755,000 | |
Cornell Rouge | 3 | 2 | 2100 | Unfinished | 1 | 36 | 790,000 | Less than 1 year old |
Cornell Rouge | 4 | 2 | 2500-3000 | Unfinished | 2 | 3 | 828,990 | 3 Full Wash on 2nd |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 2 | 19 | 843,000 | Brand New, 3 Full Wash |
Cornell Rouge | 4+1 | 2 | 2821 | Unfinished | 2 | 4 | 888,000 | Coachhouse |
Grand Cornell | 4 | 2 | 2000-2500 | Unfinished | 2 | 30 | 739,000 | |
Grand Cornell | 4 | 2 | 2500 | Unfinished | 2 | 12 | 785,000 | |
Grand Cornell | 4 | 2 | 2000-2500 | Unfinished | 2 | 16 | 783,888 | |
Grand Cornell | 4 | 2 | 2000-2500 | Unfinished | 2 | 7 | 799,000 | |
Grand Cornell | 4 | 2 | N/A | Unfinished | 2 | 11 | 798,500 | 3 full wash on 2nd |