Here you will find the sold statistics for Cornell Markham in November of 2015. As always, no percentages, just simple truthful numbers.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 3 | N/A | Unfinished | 1 | 5 | 506,000 | |
Upper Cornell | 3 | 2 | 1855 | Finished | 2 | 15 | 646,800 | Fronts on 9th |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 3 | 606,880 | |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 5 | 546,000 | |
Cornell VIllage | 3 | 2 | 1590 | Unfinished | 1 | 4 | 528,800 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 21 | 528,000 | Faces Park |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 14 | 560,000 | Faces Park |
Cornell Village | 3+1 | 3 | 1500-2000 | Finished | 1 | 51 | 585,500 | Faces Park |
Cornell Village | 3 | 2 | 1785 | Unfinished | 2 | 7 | 705,000 | New Home, End Unit |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 7 | 615,000 | End Unit |
Cornell Village | 3+1 | 3 | 1500-2000 | Finished | 1 | 25 | 585,000 | On Park |
Cornell Village | 3 | 3 | 1814 | Unfinished | 2 | 7 | 600,000 | Faces Park |
Cornell Village | 3 | 2 | 1809 | Unfinished | 1 | 27 | 636,000 | End Unit, New Cornell V |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 46 | 680,000 | End Unit, New Cornell V |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 3 | 748,000 | Brand New, End Unit |
Grand Cornell | 3 | 2 | N/A | Finished | 1 | 4 | 585,000 | End Unit |
Grand Cornell | 3+1 | 3 | 1500-2000 | Unfinished | 2 | 45 | 649,000 | End unit |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 18 | 615,000 | Fronts on 9th |
Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 5 | 619,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 66 | 621,888 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1700 | Unfinished | 2 | 6 | 710,000 | |
Upper Cornell | 3 | 2 | 2000-2500 | Unfinished | 2 | 18 | 692,500 | Fronts on 9th, 1 year old |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 0 | 693,000 | |
Cornell Rouge | 3+1 | 2 | N/A | Finished | 1 | 7 | 667,250 | |
Cornell Rouge | 4 | 2 | 2159 | Unfinished | 1 | 6 | 725,000 | |
Cornell Rouge | 4 | 2 | 2500-3000 | Unfinished | 2 | 12 | 796,500 | |
Cornell Rouge | 4 | 2 | 2500-3000 | Unfinished | 2 | 8 | 817,000 | 3 full bath on 2nd |
Cornell Rouge | 4 | 2 | 2500-3000 | Unfinished | 2 | 8 | 832,000 | 3 full bath on 2nd |
Cornell Rouge | 4 | 2 | 3000 | Unfinished | 2 | 77 | 950,000 | 3 full bath on 2nd, New Home |
Cornell Village | 3 | 3 | 2000-2500 | Unfinished | 2 | 30 | 700,000 | |
Cornell Village | 3 | 2 | 2000-2500 | Unfinished | 2 | 40 | 711,000 | |
Cornell Village | 3+1 | 3 | N/A | Finished | 2 | 4 | 750,000 | Coachhouse, Across Park |
Cornell Village | 4 | 2 | 2000-2500 | Unfinished | 2 | 19 | 760,000 | |
Cornell Village | 4 | 2 | 2000-2500 | Unfinished | 2 | 7 | 871,800 | New Cornell Village |
Grand Cornell | 4 | 2 | 2500-3000 | Unfinished | 2 | 63 | 768,000 | Faces Pond, 407 |
Grand Cornell | 4 | 2 | N/A | Unfinished | 2 | 54 | 815,000 |