Here are the sold statistics for Cornell, Markham May 2017. As always no percentages or averages. Just simple truthful numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 3 | N/A | Unfinished | 1 | 7 | 652,000 | |
Upper Cornell | 3 | 3 | N/A | Unfinished | 1 | 21 | 730,000 | End Unit |
Cornell Village | 2+1 | 3 | 1100-1500 | None | 1 | 23 | 663,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 14 | 795,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 13 | 818,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 14 | 820,000 | End Unit |
Cornell Village | 4 | 3 | 1500-2000 | Unfinished | 2 | 17 | 826,000 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 8 | 940,000 | New Cornell Village |
Cornell Village | 4 | 2 | 2000-2500 | Unfinished | 1 | 7 | 930,000 | New Cornell Village |
Cornell Rouge | 4 | 3 | 1700 | Unfinished | 1 | 21 | 720,000 | |
Cornell Rouge | 3+1 | 3 | N/A | Unfinished | 1 | 14 | 820,000 | 1 Year Old |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 7 | 888,000 |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 11 | 720,000 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 1 | 2 | 720,000 | Faces 9th |
Cornell Rouge | 3+1 | 3 | 1994 | Apartment | 1 | 11 | 799,000 | |
Grand cornell | 3 | 2 | 1500-2000 | Finished | 2 | 10 | 850,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4+2 | 2 | 2000-2500 | Apartment | 2 | 11 | 1,118,000 | |
Cornell Village | 4+1 | 2 | 2500-3000 | Apartment | 2 | 7 | 1,260,000 | |
Cornell Village | 4 | 3 | 2900 | Unfinished | 2 | 5 | 1,350,000 | |
Cornell Village | 4+1 | 3 | 2850 | Unfinished | 2 | 4 | 1,300,000 |