Hi everyone. Here are the sold statistics for the Cornell Community in Markham for March 2017. As always no percentages or averages, just simple numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 3 | N/A | Unfinished | 1 | 4 | 748,000 | Across Pond |
Cornell Village | 3 | 2 | N/A | Finished | 2 | 1 | 820,000 | |
Cornell Village | 3 | 2 | N/A | Partial | 1 | 9 | 705,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 2 | 868,000 | New Cornell Village |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 6 | 850,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Partial | 2 | 7 | 950,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 7 | 963,000 | New Cornell Village |
Cornell Village | 3 | 3 | 1800 | Finished | 2 | 9 | 815,000 | |
Cornell Village | 3 | 3 | 1980 | Partial | 1 | 10 | 892,800 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 2 | 980,000 | End Unit, Corner Lot |
Cornell Village | 3 | 2 | N/A | Finished | 2 | 8 | 828,000 | |
Cornell Rouge | 4 | 3 | 2485 | Unfinished | 1 | 4 | 980,000 | Corner Lot, End Unit |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 2 | 2000-2500 | Unfinished | 1 | 1 | 975,000 | |
Upper Cornell | 4+1 | 2 | 1500-2000 | Apartment | 2 | 6 | 908,000 | |
Upper Cornell | 3 | 2 | N/A | Finished | 2 | 1 | 865,000 | |
Upper Cornell | 4+1 | 3 | 2300 | Finished | 2 | 5 | 1,000,000 | |
Upper Cornell | 4 | 3 | 2300 | Unfinished | 2 | 3 | 1,100,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 20 | 705,000 | Fronts on 9th |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 6 | 833,000 | Fronts on 16th |
Cornell Village | 3 | 2 | N/A | Unfinished | 2 | 5 | 826,000 | |
Cornell Village | 3 | 2 | 1100-1500 | Unfinished | 2 | 6 | 739,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 2 | 1,022,000 | New Cornell Village |
Cornell Village | 3+2 | 2 | 1875 | Finished | 2 | 3 | 1,010,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1840 | Unfinished | 2 | 4 | 1,039,900 | New Cornell Village |
Cornell Rouge | 3 | 3 | 2000-2500 | Unfinished | 1 | 112 | 860,000 | |
Grand Cornell | 3 | 2 | 1770 | Unfinished | 2 | 3 | 818,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2 | N/A | Finished | 2 | 6 | 1,026,375 | |
Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 1 | 1,250,000 | |
Cornell Village | 4+1 | 2 | 2000-2500 | Finished | 2 | 5 | 1,338,000 | |
Cornell Village | 3 | 2 | 2100 | Finished | 2 | 1 | 1,105,000 | |
Cornell Village | 4 | 2 | 2200 | Unfinished | 2 | 7 | 1,175,000 | |
Cornell Village | 4+1 | 2 | N/A | Unfinished | 2 | 4 | 1,406,000 | Coachhouse Property |
Cornell Village | 4 | 2 | 2900 | Partial | 2 | 6 | 1,250,000 | On Park |
Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 10 | 1,238,000 | New Cornell Village |
Cornell Rouge | 3 | 2 | 2000-2500 | Unfinished | 1 | 5 | 1,041,000 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 1 | 2 | 1,185,000 | |
Cornell Rouge | 4 | 2 | N/A | Unfinished | 2 | 10 | 1,300,000 | |
Cornell Rouge | 4+1 | 2 | N/A | Partial | 2 | 7 | 1,260,000 | |
Grand Cornell | 3+1 | 2 | N/A | Finished | 2 | 5 | 1,250,000 | |
Grand Cornell | 4 | 2 | 2000-2500 | Finished | 2 | 13 | 1,180,000 |