Hi everyone!
Here you will find the sold statistics for the Cornell Community, August 2020. As always, no % or averages. Just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 12 | 701,000 | Across park |
Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Finished | 1 | 2 | 725,000 | End Unit, Across Pond |
Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 23 | 845,000 | 2 Years Old |
Upper Cornell | 3+1 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 7 | 925,000 | End Unit, 3 Years Old |
Cornell VIllage | 3 | 2.5 | 3 | 2000-2500 | Partial | 2 | 15 | 785,000 | |
Cornell VIllage | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 16 | 808,000 | End Unit on Parkette |
Cornell VIllage | 3 | 2.5 | 2 | 1500 | Unfinished | 1 | 5 | 826,000 | |
Cornell Village | 3+1 | 2.5 | 2 | N/A | Partial | 1 | 6 | 831,000 | |
Cornell Village | 3+1 | 3 | 2 | N/A | Finished | 2 | 6 | 840,000 | |
Cornell Village | 4+1 | 2.5 | 3 | N/A | Finished | 2 | 17 | 865,000 | Across Park |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 15 | 950,000 | End Unit, On Parkette |
Cornell Rouge | 3 | 2.5 | 3 | N/A | Finished | 1 | 3 | 845,000 | End Unit |
Cornell Rouge | 4 | 2.5 | 3 | 1500-2000 | Finished | 1 | 0 | 850,000 | |
Cornell Rouge | 3 | 3.5 | 3 | N/A | Finished | 1 | 7 | 850,000 | Across Park |
Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Unfinished | 1 | 9 | 860,860 | |
Cornell Rouge | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 1 | 10 | 900,000 | Fronts on Donald Cousens |
Grand Cornell | 3 | 3 | 2 | 1500-2000 | Finished | 1 | 7 | 852,000 |
SEMI-DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2.5 | 2 | 1100-1500 | Finished | 2 | 16 | 780,000 | |
Upper Cornell | 3+1 | 2.5 | 2 | 1500-2000 | Finished | 2 | 9 | 888,000 | Corner Lot |
Upper Cornell | 4 | 4.5 | 3 | 2000-2500 | Finished | 1 | 9 | 915,000 | |
Cornell VIllage | 4 | 2.5 | 2 | 1844 | Unfinished | 1 | 12 | 858,000 | Fronts on 16th |
Cornell VIllage | 3 | 2.5 | 2 | N/A | Finished | 1 | 1 | 870,000 | Fronts on 9th |
Cornell Village | 3 | 2.5 | 2 | 1875 | Unfinished | 2 | 38 | 870,000 | Riviera Model, Tenanted |
Cornell Village | 3+1 | 2.5 | 2 | 1500-2000 | Finished | 2 | 13 | 880,000 | Across Park |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 10 | 971,600 | |
Cornell VIllage | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 13 | 975,000 | |
Cornell Village | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 2 | 1,050,000 | |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Unfinished | 2 | 2 | 1,111,000 | Coachhouse Property |
Cornell Village | 4 | 3.5 | 3 | 2500-3000 | Unfinished | 2 | 3 | 1,214,000 | New Cornell Village |
Cornell Village | 3+1 | 3.5 | 2 | 2000-2500 | Finished | 2 | 6 | 1,285,000 | Across Park |
Cornell Village | 4+2 | 4.5 | 2 | 2500-3000 | Finished | 3 | 7 | 1,500,000 | 2 Bedroom Coachhouse |
Cornell Village | 4+2 | 3.5 | 3 | 3000-3500 | Finished | 2 | 16 | 1,550,000 | Swimming Pool Property |
Cornell Rouge | 3 | 2.5 | 2 | 2000-2500 | Unfinished | 1 | 20 | 870,000 | Walnut Model |
Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Finished | 2 | 25 | 1,050,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2550 | Unfinished | 2 | 23 | 1,250,000 | Across Park |
Grand Cornell | 4 | 3.5 | 2 | N/A | Finished | 2 | 9 | 1,050,000 | |
Grand Cornell | 3+2 | 2.5 | 2 | N/A | Finished | 2 | 3 | 1,080,000 | |
Grand Cornell | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 2 | 1,080,000 | |
Grand Cornell | 4+1 | 2.5 | 2 | 2500 | Partial | 2 | 35 | 1,100,000 |