Hi everyone, Please find the April 2022 Real Estate Sold Statistics for the Community of Cornell in Markham, Ontario. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 2.5 | 3 | N/A | Finished | 1 | 9 | 940,000 | |
Cornell Village | 3 | 2.5 | 3 | N/A | Finished | 1 | 14 | 917,000 | |
Cornell Village | 2 | 2.5 | 3 | 1100-1500 | None | 1 | 2 | 910,000 | |
Cornell Village | 2+1 | 2.5 | 3 | N/A | None | 1 | 26 | 919,800 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 1 | 8 | 998,800 | End unit |
Cornell Village | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 10 | 999,999 | Built on Park |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 27 | 1,130,000 | |
Cornell Village | 3+1 | 3.5 | 2 | 1726 | Finished | 1 | 4 | 1,275,000 | End Unit. T-Junction |
Cornell Rouge | 3+1 | 3.5 | 3 | 1788 | Finished | 1 | 31 | 1,200,000 | |
Grand Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 1 | 3 | 1,110,000 |
SEMI-DETACHED HOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3+1 | 4 | 2 | 1500-2000 | Finished | 1 | 2 | 1,220,000 | |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 1,220,000 | |
Cornell Village | 3 | 2.5 | 2 | 1700 | Finished | 1 | 2 | 1,270,000 | |
Cornell Village | 3 | 2.5 | 2 | 1826 | Finished | 2 | 2 | 1,325,000 | |
Cornell Village | 4 | 3.5 | 2 | N/A | Apartment | 2 | 16 | 1,315,000 | |
Cornell Rouge | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 1 | 26 | 1,122,000 | |
Cornell Rouge | 4+1 | 4.5 | 3 | 2000-2500 | Finished | 1 | 15 | 1,200,000 | |
Grand Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 7 | 1,250,000 |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3 | 3.5 | 2 | N/A | Finished | 2 | 16 | 1,450,000 | |
Cornell Village | 4+1 | 3.5 | 2 | 2500-3000 | Finished | 2 | 9 | 1,765,000 | |
Cornell Rouge | 3+1 | 2.5 | 2 | 2000-2500 | Unfinished | 1 | 2 | 1,360,000 | |
Cornell Rouge | 4+1 | 3.5 | 2 | 2000-2500 | Finished | 1 | 9 | 1,510,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2200 | Unfinished | 2 | 24 | 1,558,000 | |
Cornell Rouge | 4 | 3.5 | 2 | N/A | Part Finished | 2 | 7 | 1,750,000 | |
Grand Cornell | 4+2 | 4.5 | 2 | 2500-3000 | Finished | 2 | 8 | 1,830,000 | Coachhouse Property |