December 2017 Sold Statistics

Hello! Please find the December 2017 Sold Statistics for the Cornell community in Markham. As always, just pure numbers without any averages or gimmicks.

TOWNHOME

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 3 N/A Unfinished 1 14 656,000 Across Park
Upper Cornell 4 2 2000-2500 Unfinished 1 63 900,000 End Unit, Brand New
Cornell Village 3 2 1100-1500 None 1 40 600,500
Cornell Rouge 3 3 1500-2000 Unfinished 1 13 720,000 Faces Donald Cousens

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3+1 2 1500-2000 Finished 2 6 766,000 Faces Park
Cornell Village 4 2 N/A Finished 2 73 770,000 Faces 16th Ave.

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Cornell Village 3 2 N/A Unfinished 2 7 807,500
Cornell Village 3 2 2100 Unfinished 2 9 900,000 Coachhouse Property
Cornell Rouge 3 2 2207 Unfinished 2 22 860,000
Cornell Rouge 4 2 2175 Unfinished 2 91 910,000

 

Cornell November Sold Statistics

Here are the sold statistics for November 2017 for the Cornell Community of Markham, Ontario. As always, no % or averages, just simple numbers without the marketing gimmick or spin.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 2+1 3 N/A Finished 1 6 680,000 Faces Park, End Unit
Cornell Village 3 2 1500-2000 Finished 2 8 710,000
Cornell Village 3 2 1100-1500 Unfinished 1 15 740,000 New Cornell Village
Cornell Village 3 2 1100-1500 Unfinished 1 11 742,000 New Cornell Village
Cornell Village 3+1 2 1500-2000 Finished 2 5 790,000 End Unit
Cornell Village 3+1 3 1800 Finished 2 17 765,000 Faces Park
Cornell Rouge 4+1 3 1500-2000 Finished 1 19 735,000 End Unit, Faces Parkette

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 4 2 1500-2000 Partial 2 33 765,000
Cornell Village 3 2 N/A Finished 1 38 716,000 Fronts on 9th
Cornell Village 4 2 1500-2000 Unfinished 2 2 810,000 New Cornell Village

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 4 2 1500-2000 Partial 2 33 765,000
Cornell Village 3 2 N/A Finished 1 38 716,000 Fronts on 9th
Cornell Village 4 2 1500-2000 Unfinished 2 2 810,000 New Cornell Village

 

 

October 2017 Sold Stats

Hi everyone,

Here are the Cornell  MarkhamReal Estate sold statistics for October 2017. As always no % or averages. Just simple numbers without the marketing gimmick or spin!

TOWNHOMES

 

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 1500-2000 Unfinished 1 5 838,000 Brand New
Upper Cornell 4 2 2000-2500 Unfinished 1 19 895,000 Brand New – End Unit
Cornell Village 2 3 N/A None 1 11 625,000 End Unit
Cornell Village 3+1 3 2000-2500 Partially 1 13 698,000
Cornell Village 3 2 1500-2000 Unfinished 2 28 690,000
Cornell Village 3 2 N/A Unfinished 1 10 750,000 End Unit
Cornell Village 4+2 2 2000-2500 Finished 2 9 750,000 End Unit
Cornell Village 3+1 2 N/A Finished 1 25 820,000 End Unit
Cornell Rouge 3 3 1500-2000 Unfinished 1 14 720,000 End unit
Cornell Rouge 3 3 1500-2000 Unfinished 1 47 720,000 End Unit
Grand Cornell 3 2 1500-2000 Finished 1 44 833,000 End Unit

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Cornell Village 3+1 2 1500-2000 Finished 1 22 681,000
Cornell Village 3 2 1500-2000 Unfinished 2 28 853,000 New Cornell Village
Cornell Village 3+1 2 1875 Unfinished 2 51 916,000 New Cornell Village
Cornell Rouge 3 3 2080 Unfinished 1 7 723,000

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 2000-2500 Unfinished 2 20 860,000 Corner Lot
Cornell Village 3+1 2 N/A Finished 2 55 780,000
Cornell Village 4 3 2500-3000 Unfinished 2 5 980,000 New Cornell Village
Cornell Village 3 2 N/A Partially 2 14 820,000
Cornell Village 4 3 2500-3000 Unfinished 2 14 960,000 New Cornell Village
Cornell Village 3 2 2130 Unfinished 2 7 915,000
Cornell Village 3+1 3 2000-2500 Finished 2 5 952,000
Cornell Village 4+1 2 2500 Finished 2 9 985,000
Cornell Village 4+2 3 3000-3500 Unfinished 3 16 1,236,000 3 Car Garage, 2 Bed Coach
Cornell Rouge 4 2 N/A Unfinished 1 5 932,000
Cornell Rouge 4 2 2500 Unfinished 2 9 1,195,000 Faces Park
Cornell Rouge 4 2 2900 Unfinished 2 15 1,200,000

 

September Sold Stats, Cornell Markham

Hi everyone,

Here are the September sold statistics for the Cornell community in Markham. As always, no %’s or averages, just simple numbers without the marketing gimmick or spin.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Cornell Village 2 3 1100-1500 None 1 42 598,000
Cornell Village 2 3 N/A None 1 11 625,000 End Unit, Corner Lot
Cornell Village 3 2 1500-2000 Full 2 23 792,500 New cornell Village
Cornell Rouge 3 3 1500-2000 Unfinished 1 14 720,000 End Unit, Corner Lot

 

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3+1 2 1500-2000 Finished 2 6 865,000
Cornell Village 3 2 1875 Full 2 12 853,000 New Cornell Village
Cornell Village 4 2 1875 Unfinished 2 14 888,000 New Cornell Village
Cornell Village 3 2 1875 Unfinished 2 11 920,000 New Cornell Village
Cornell Village 3 2 1875 Unfinished 2 16 918,000 New Cornell Village
Cornell Rouge 3 3 2080 Unfinished 1 7 723,000

 

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 4 3 2435 Unfinished 2 75 1,080,000 Brand New
Cornell Village 4 2 2000-2500 Finished 2 25 1,128,000
Cornell Village 4+2 2 2500-3000 Partial 2 18 1,110,000 Coachhouse
Cornell Village 4+2 2.5 3000-3500 Unfinished 3 16 1,236,000 2 Bed Coachhouse
Cornell Rouge 3+1 2 N/A Finished 1 13 845,000 Fronts on 16th
Cornell Rouge 4 2 2000-2500 Unfinished 1 11 939,900
Cornell Rouge 4 2 2000-2500 Unfinished 2 6 1,030,000
Cornell Rouge 4 2 2500-3000 Unfinished 2 8 1,144,998
Cornell Rouge 4 2 N/A Unfinished 2 6 1,180,000 1 Year old
Grand Cornell 4 2 2000-2500 Unfinished 2 12 928,000

 

August Sold Stats

Hi everyone,

Here are the sold stats for August for the Cornell community in Markham. As always, no % or averages, just pure numbers without the marketing gimmick or spin.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 N/A Partial 2 9 739,000 Fronts on Donald Cousens
Upper Cornell 3 2 1945 Unfinished 1 30 843,000 Brand New
Cornell Village 2 3 1100-1500 None 1 17 620,000
Cornell Village 3 2 N/A Unfinished 1 21 745,000 End Unit
Cornell Rouge 3 2 1500-2000 Unfinished 1 29 753,800

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Cornell Village 3 2 N/A Unfinished 1 52 650,000 Fronts on 9th
Cornell Village 3+1 2 1500-2000 Finished 1 33 670,000 Fronts on 9th
Cornell Rouge 3 3 2000-2500 Unfinished 1 10 775,000

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 N/A Finished 2 23 945,000
Cornell Village 3 2 N/A Finished 2 6 928,000

 

July Sold Stats

Hello everyone, Here is the sold statistics for July in the community of Cornell in Markham. As always, no % or averages, just pure numbers without the marketing gimmick or spin. 

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 2 3 N/A Unfinished 1 10 610,000 End Unit
Upper Cornell 2 3 1500-2000 Unfinished 1 10 622,000 End Unit
Upper Cornell 3 2 1500-2000 Finished 1 11 687,500 Fronts on 16th
Cornell Rouge 2+1 2 N/A Finished 1 13 670,000 End Unit
Cornell Rouge 3 3 1881 Unfinished 1 6 750,000 Fronts on Donald Cousens
Cornell Village 3 2 N/A Finished 1 2 618,800 Faces Park
Cornell Vilage 3+1 2 N/A Partial 2 8 725,000
Cornell Village 3 2 1100-1500 Finished 1 1 705,000 On Parkette
Cornell Vilage 3 2 1500-2000 Unfinished 1 19 700,000 Faces Park

 

SEMI-DETACHED HOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 N/A Partial 2 15 760,000
Upper Cornell 4 2 1990 Unfinished 2 60 725,000
Upper Cornell 3 2 1500-2000 Unfinished 2 5 847,000
Cornell Village 3+1 2 N/A Finished 1 33 695,000 Fronts on 16th

 

 

Cornell Markham May 2017 Sold Statistics

Here are the sold statistics for Cornell, Markham May 2017. As always no percentages or averages. Just simple truthful numbers without the marketing gimmick or spin.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 2+1 3 N/A Unfinished 1 7 652,000
Upper Cornell 3 3 N/A Unfinished 1 21 730,000 End Unit
Cornell Village 2+1 3 1100-1500 None 1 23 663,000
Cornell Village 3 2 N/A Unfinished 1 14 795,000 New Cornell Village
Cornell Village 3 2 1500-2000 Unfinished 1 13 818,000
Cornell Village 3 2 1500-2000 Unfinished 1 14 820,000 End Unit
Cornell Village 4 3 1500-2000 Unfinished 2 17 826,000
Cornell Village 3+1 2 1500-2000 Finished 2 8 940,000 New Cornell Village
Cornell Village 4 2 2000-2500 Unfinished 1 7 930,000 New Cornell Village
Cornell Rouge 4 3 1700 Unfinished 1 21 720,000
Cornell Rouge 3+1 3 N/A Unfinished 1 14 820,000 1 Year Old
Grand Cornell 3 2 1500-2000 Unfinished 1 7 888,000

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Cornell Village 3 2 1500-2000 Unfinished 2 11 720,000
Cornell Village 3+1 2 1500-2000 Finished 1 2 720,000 Faces 9th
Cornell Rouge 3+1 3 1994 Apartment 1 11 799,000
Grand cornell 3 2 1500-2000 Finished 2 10 850,000

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 4+2 2 2000-2500 Apartment 2 11 1,118,000
Cornell Village 4+1 2 2500-3000 Apartment 2 7 1,260,000
Cornell Village 4 3 2900 Unfinished 2 5 1,350,000
Cornell Village 4+1 3 2850 Unfinished 2 4 1,300,000

 

April Sold Stats Cornell

Hi everyone,

Here are the sold statistics for Cornell Markham, April 2017. As always, there are NO averages, percentages, or any other such marketing gimmicks… just the factual numbers.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Cornell Village 4 3 N/A None 1 8 719,000
Cornell Village 3 2 N/A Unfinished 1 7 861,800
Cornell Village 3 2 1500-2000 Finished 2 6 860,000
Cornell Village 3 2 N/A Unfinished 1 5 908,000
Cornell Village 3 2 1500-2000 Unfinished 2 6 1,021,000 New Cornell Village
Cornell Village 3 2 1500-2000 Unfinished 2 7 880,000 New Cornell Village
Cornell Village 4 2 2000 Unfinished 1 6 978,000 New Cornell Village
Cornell Vilage 3 2 1500-2000 Finished 2 0 830,000
Cornell Village 4+1 2 2000 Apartment 1 12 980,000
Cornell Rouge 3 2 N/A Unfinished 1 2 865,000
Cornell Rouge 3 3 1843 Unfinished 1 1 999,990 Brand New, Fronts on Donald Cousens
Cornell Rouge 3+1 2 1970 Unfinished 1 0 1,039,990 Brand New, Fronts on Donald Cousens
Grand cornell 3 2 N/A Finished 1 9 868,000 Across Park

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 1500-2000 Unfinished 2 4 900,000
Upper Cornell 3 2 1500-2000 Unfinished 2 10 905,000
Upper Cornell 4+1 3 2000-2500 Finished 1 2 1,068,888
Upper Cornell 4 3 2000-2500 Unfinished 1 3 1,008,000
Cornell Village 3 2 N/A Finished 1 31 800,000 Fronts on 16th
Cornell Village 3 2 1500-2000 Finished 1 2 850,000 Fronts on 16th
Cornell Village 3+1 2 1500-2000 Finished 2 11 850,000
Cornell Village 3 2 1705 Finished 2 0 850,000 Fronts on 16th
Cornell Village 4 2 1875 Unfinished 2 7 1,114,000 New Cornell Village
Cornell Village 3 2 1500-2000 Unfinished 2 1 875,000

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3+1 2 1500-2000 Finished 2 6 1,180,000 Coachhouse 
Upper Cornell 5 3 2435 Finished 2 11 1,288,800
Cornell Village 4 3 2000-2500 Unfinished 2 5 970,000
Cornell Village 3 2 1500-2000 Unfinished 2 11 1,076,000 Across Park
Cornell Village 3+1 2 1500-2000 Finished 2 3 1,145,000
Cornell Village 5+1 3 2900 Unfinished 2 3 1,340,000 New Cornell Village
Cornell Village 3+1 2 1500-2000 Finished 2 10 1,025,000
Cornell Village 4 2 2700 Unfinished 2 5 1,339,000 New Cornell Village
Cornell Village 3+2 2 2500-3000 Finished 2 7 1,450,000 Coachhouse 
Cornell Village 5+3 2 3500-5000 Finished 3 4 1,670,000 Coachhouse, New Cornell Village
Cornell Rouge 4 2 N/A Unfinished 2 7 1,138,000
Cornell Rouge 4+1 2 3000-3500 Finished 2 9 1,398,000
Upper Cornell 4 2 2000-2500 Finished 2 18 1,080,000

 

Cornell March Real Estate Sold Stats

Hi everyone. Here are the sold statistics for the Cornell Community in Markham for March 2017. As always no percentages or averages, just simple numbers without the marketing gimmick or spin.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 3 N/A Unfinished 1 4 748,000 Across Pond
Cornell Village 3 2 N/A Finished 2 1 820,000
Cornell Village 3 2 N/A Partial 1 9 705,000
Cornell Village 3 2 1500-2000 Unfinished 1 2 868,000 New Cornell Village
Cornell Village 3 2 N/A Unfinished 1 6 850,000 New Cornell Village
Cornell Village 3 2 1500-2000 Partial 2 7 950,000 New Cornell Village
Cornell Village 3 2 1500-2000 Unfinished 2 7 963,000 New Cornell Village
Cornell Village 3 3 1800 Finished 2 9 815,000
Cornell Village 3 3 1980 Partial 1 10 892,800
Cornell Village 3 2 1500-2000 Unfinished 2 2 980,000 End Unit, Corner Lot
Cornell Village 3 2 N/A Finished 2 8 828,000
Cornell Rouge 4 3 2485 Unfinished 1 4 980,000 Corner Lot, End Unit

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 4 2 2000-2500 Unfinished 1 1 975,000
Upper Cornell 4+1 2 1500-2000 Apartment 2 6 908,000
Upper Cornell 3 2 N/A Finished 2 1 865,000
Upper Cornell 4+1 3 2300 Finished 2 5 1,000,000
Upper Cornell 4 3 2300 Unfinished 2 3 1,100,000
Cornell Village 3 2 N/A Unfinished 1 20 705,000 Fronts on 9th
Cornell Village 3 2 N/A Unfinished 1 6 833,000 Fronts on 16th
Cornell Village 3 2 N/A Unfinished 2 5 826,000
Cornell Village 3 2 1100-1500 Unfinished 2 6 739,000
Cornell Village 3 2 1500-2000 Finished 2 2 1,022,000 New Cornell Village
Cornell Village 3+2 2 1875 Finished 2 3 1,010,000 New Cornell Village
Cornell Village 3 2 1840 Unfinished 2 4 1,039,900 New Cornell Village
Cornell Rouge 3 3 2000-2500 Unfinished 1 112 860,000
Grand Cornell 3 2 1770 Unfinished 2 3 818,000

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3+1 2 N/A Finished 2 6 1,026,375
Cornell Village 4 2 N/A Unfinished 2 1 1,250,000
Cornell Village 4+1 2 2000-2500 Finished 2 5 1,338,000
Cornell Village 3 2 2100 Finished 2 1 1,105,000
Cornell Village 4 2 2200 Unfinished 2 7 1,175,000
Cornell Village 4+1 2 N/A Unfinished 2 4 1,406,000 Coachhouse Property
Cornell Village 4 2 2900 Partial 2 6 1,250,000 On Park
Cornell Village 4 2 N/A Unfinished 2 10 1,238,000 New Cornell Village
Cornell Rouge 3 2 2000-2500 Unfinished 1 5 1,041,000
Cornell Rouge 4 2 2000-2500 Unfinished 1 2 1,185,000
Cornell Rouge 4 2 N/A Unfinished 2 10 1,300,000
Cornell Rouge 4+1 2 N/A Partial 2 7 1,260,000
Grand Cornell 3+1 2 N/A Finished 2 5 1,250,000
Grand Cornell 4 2 2000-2500 Finished 2 13 1,180,000

 

February 2017 Sold Statistics Cornell Markham

Here are the sold statistics for the Cornell Community, February 2017. As always, no % of list price or averages, just simple numbers without the marketing gimmick or spin.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 2+1 3 1500-2000 Unfinished 1 6 750,000
Upper Cornell 2+1 3 1500-2000 Unfinished 1 9 725,000 End Unit
Upper Cornell 3+1 2 1500-2000 Partial 2 3 828,000 Faces 9th
Cornell Village 3+1 2 N/A Finished 1 7 750,000
Cornell Village 3+1 2 N/A Finished 2 3 860,000
Cornell Village 3+1 2 1925 Finished 2 5 880,000 End Unit
Cornell Village 4 2 1725 Unfinished 2 3 880,000 New Cornell Village
Cornell Village 3+1 2 1576 Unfinished 2 14 890,000 End Unit, Coachhouse, On Park
Cornell Rouge 3+1 2 1500-2000 Finished 1 5 768,000 Faces Park
Cornell Rouge 3 3 1770 Unfinished 1 8 850,000 End Unit
Cornell Rouge 3+1 3 1725 Finished 1 7 800,000
Cornell Rouge 4 3 2442 Unfinished 2 6 1,025,000 End Unit

 

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 3 N/A Unfinished 1 1 1,014,000 Faces Pond
Upper Cornell 5 3 2350 Unfinished 1 5 925,000
Cornell Village 3 2 1100-1500 Unfinished 1 10 660,000 Faces 9th
Cornell Village 3 2 1500-2000 Unfinished 2 9 850,000
Cornell Village 3 2 1500-2000 Unfinished 2 5 900,188 New Cornell Village
Cornell Village 4 2 1875 Unfinished 2 8 943,888 New Cornell Village
Cornell Village 4 2 N/A Unfinished 2 3 890,000
Cornell Village 4 2 1875 Unfinished 2 4 1,002,800 New Cornell Village
Cornell Rouge 3 3 N/A Unfinished 1 7 815,888
Cornell Rouge 4+1 3 2000-2500 Apartment 1 2 875,000

 

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 4 3 2479 Unfinished 2 7 1,015,000 Faces Donald Cousens
Cornell Village 3 2 N/A Unfinished 2 5 1,015,000
Cornell Village 4+1 3 2900 Unfinished 2 2 1,300,000 New Cornell Village
Cornell Village 4 2 2900 Unfinished 2 9 1,390,000 New Cornell Village
Cornell Village 5+1 2 3500-5000 Finished 2 10 1,350,400
Cornell Rouge 4 2 2000-2500 Unfinished 2 10 1,010,000
Cornell Rouge 4 2 N/A Finished 2 6 1,100,000
Cornell Rouge 4 2 2000-2500 Unfinished 2 1 1,218,000
Cornell Rouge 4 2 N/A Finished 2 90 1,294,990 New Home
Cornell Rouge 4 2 2180 Unfinished 2 0 1,295,000 New Home
Cornell Rouge 4 2 N/A Unfinished 2 97 1,299,990 New Home
Grand Cornell 4+2 2 2000-2500 Finished 2 31 1,150,000