Hi everyone! Here are the sold figures for the Cornell community, November 2023. As always no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 2.5 | 3 | N/A | Unfinished | 1 | 10 | 892,500 | Across Park |
Upper Cornell | 3 | 1.5 | 2 | N/A | Unfinished | 1 | 16 | 860,000 | Fronts on 16th |
Cornell Village | 4+2 | 3.5 | 3 | N/A | Finished | 2 | 10 | 1,050,000 | On Park |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 1,080,000 | End Unit |
Cornell Village | 3 | 2.5 | 3 | 1842 | Unfinished | 2 | 21 | 1,100,000 | End Unit |
Cornell Village | 3+1 | 2.5 | 2 | N/A | Finished | 2 | 8 | 1,295,000 | Across Park, End Unit |
Cornell Rouge | 2+1 | 2.5 | 2 | Finished | N/A | 1 | 5 | 950,000 | |
Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Unfinished | 1 | 18 | 1,112,800 | New Build |
Cornell Rouge | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 1 | 22 | 1,270,000 | New Build |
SEMI-DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 3 | 3 | 1837 | Unfinished | 1 | 26 | 1,118,000 | |
Upper Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 49 | 1,140,000 | |
Upper Cornell | 4 | 4.5 | 3 | 2342 | Finished | 1 | 7 | 1,210,000 | “Nanny Suite” in Basement |
Cornell Village | 3+1 | 3.5 | 2 | N.A | Finished | 1 | 14 | 1,075,000 | “Nanny Suite” , Fronts on 16th |
DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Cornell VIllage | 3+1 | 3 | 2 | N/A | Finished | 2 | 12 | 1,195,000 | |
Cornell Village | 4 | 2.5 | 2 | 3154 | Unfinished | 2 | 17 | 1,539,000 | |
Cornell Rouge | 4+1 | 3.5 | 2 | N/A | Finished | 2 | 11 | 1,425,800 | |
Cornell Rouge | 4 | 3.5 | 2 | 2500 | Unfinished | 2 | 16 | 1,470,000 | |
Cornell Rouge | 4 | 3.5 | 2 | N/A | Unfinished | 2 | 2 | 1,488,000 | |
Cornell Rouge | 4+1 | 4.5 | 2 | 3200 | Finished | 2 | 2 | 1,700,000 | |
Cornell Rouge | 4+4 | 5.5 | 2 | N/A | Apartment | 2 | 7 | 1,860,000 | 2 Bed Coachhouse |