Hi everyone,
Here you will find the Cornell Sold Statistics for October 2020. As always, no % or averages. Just pure numbers without the marketing gimmick or spin. Out of respect for our neighbours, no specific addresses were used.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 1.5 | 3 | N/A | Unfinished | 1 | 16 | 710,000 | |
Upper Cornell | 3 | 1.5 | 2 | 1100-1500 | Unfinished | 2 | 2 | 665,000 | Fronts on 16th |
Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 10 | 700,000 | End Unit |
Cornell VIllage | 3 | 2.5 | 3 | 1100-1500 | None | 1 | 24 | 733,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 8 | 785,000 | New Cornell Village |
Cornell Village | 3 | 1.5 | 2 | N/A | Finished | 1 | 22 | 727,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 19 | 735,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 4 | 790,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 2 | 13 | 825,000 | |
Cornell Village | 4 | 2.5 | 2 | N/A | Unfinished | 1 | 27 | 888,000 | New Cornell Village |
Cornell Rouge | 3+1 | 2.5 | 2 | N/A | Finished | 1 | 10 | 793,000 | End Unit |
Cornell Rouge | 3+1 | 3.5 | 3 | 1500-2000 | Finished | 1 | 17 | 880,000 | Fronts on Donald Cousens |
Cornell Rouge | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 2 | 4 | 1,020,000 | Fronts on Donald Cousens |
Cornell Rouge | 3 | 3.5 | 3 | N/A | Unfinished | 1 | 26 | 884,990 | New Home |
Grand Cornell | 3 | 3.5 | 2 | 1500-2000 | Finished | 1 | 6 | 850,000 |
SEMI-DETACHED HOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 16 | 845,000 | |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 13 | 805,800 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 1 | 10 | 833,800 | Backs onto 9th |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Finished | 1 | 6 | 845,000 | Backs onto 9th |
Cornell Village | 4 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 2 | 880,000 | New Cornell Village |
Cornell Village | 3 | 3.5 | 2 | 1500-2000 | Finished | 2 | 0 | 910,000 | |
Cornell Village | 3+1 | 3.5 | 2 | 1875 | Finished | 2 | 4 | 950,000 |
Riviera Model, New Cornell Village
|
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 5+1 | 4.5 | 3 | 3000-3500 | Unfinished | 2 | 13 | 1,250,000 | 3 Years Old |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 11 | 980,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 45 | 968,000 | |
Cornell Village | 4 | 2.5 | 2 | N/A | Unfinished | 2 | 3 | 1,200,000 | New Cornell Village |
Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 1 | 22 | 1,040,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2465 | Unfinished | 2 | 10 | 1,150,000 | |
Cornell Rouge | 4+2 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 40 | 1,209,990 | New Home |
Cornell Rouge | 4+1 | 4.5 | 2 | 2850 | FInished | 2 | 17 | 1,210,000 | |
Cornell Rouge | 4+3 | 4.5 | 2 | N/A | Finished | 2 | 3 | 1,225,000 | |
Cornell Rouge | 4 | 2.5 | 2 | 3000-3500 | Unfinished | 2 | 41 | 1,280,000 | |
Cornell Rouge | 4+1 | 4.5 | 2 | 3000-3500 | Unfinished | 2 | 19 | 1,408,000 | Coachhouse |