Hi everyone,
Here you will find the sold statistics for the Markham Cornell Community, September 2019. As always, no % or averages, just pure numbers without the marketing gimmick or spin. Further, out of respect for our neighbours, specific addresses will not be posted.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 9 | 657,800 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Finished | 1 | 22 | 685,000 | |
Cornell Village | 2+1 | 2.5 | 3 | N/A | None | 2 | 25 | 793,000 | Storefront + Apartment |
Cornell Village | 3 | 3 | 2 | 1500-2000 | Unfinished | 1 | 24 | 765,000 | |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 7 | 818,000 | End Unit, New Cornell Village |
Cornell Village | 3+1 | 3 | 3 | N/A | None | 2 | 99 | 835,000 | Storefront + Apartment |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 15 | 880,000 | End Unit, New Cornell Village |
Cornell Village | 4+1 | 4.5 | 3 | N/A | Finished | 2 | 66 | 995,000 | End Unit, Coachhouse |
Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Finished | 1 | 53 | 715,000 | |
Cornell Rouge | 4 | 3.5 | 3 | 2000-2500 | Unfinished | 1 | 11 | 790,000 | Fronts on Donald Cousins |
Grand Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 16 | 730,000 | End unit |
SEMI-DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3 | 3.5 | 2 | N/A | Finished | 2 | 15 | 768,000 | |
Cornell Village | 4 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 13 | 771,000 | Fronts on 9th |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 5 | 828,000 | New Cornell Village |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4+1 | 5 | 3 | 2453 | Unfinished | 2 | 10 | 1,108,000 | Coachhouse |
Cornell Village | 3 | 2.5 | 2 | 1600 | Unfinished | 2 | 19 | 834,000 | Across Park |
Cornell Village | 4 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 15 | 1,030,000 | New Cornell Village |
Cornell Village | 4 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 0 | 1,032,000 | |
Cornell Rouge | 4 | 3.5 | 2 | N/A | Unfinished | 2 | 18 | 950,000 | |
Cornell Rouge | 4+2 | 4.5 | 2 | 2500-3000 | Finished | 2 | 42 | 1,100,000 | |
Cornell Rouge | 4+1 | 3.5 | 2 | 3000-3500 | Unfinished | 2 | 7 | 1,220,000 | 2 Years Old |
Grand Cornell | 3 | 2.5 | 2 | 1800 | Unfinished | 2 | 59 | 830,000 | |
Grand Cornell | 4+2 | 4.5 | 2 | 2500 | Finished | 2 | 85 | 1,180,000 | Coachhouse |