Here are the sold statistics for the Cornell Community for June 2019. As always, no percentages or averages, just simple numbers without the marketing gimmick or spin!
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 3 | 1500-2000 | Unfinished | 1 | 18 | 644,000 | |
Upper Cornell | 3 | 2 | N/A | Unfinished | 2 | 11 | 671,000 | Fronts on 9th |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 50 | 683,880 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 6 | 740,000 | New Cornell Village |
Cornell Rouge | 3 | 3 | N/A | Finished | 1 | 11 | 708,000 | |
Cornell Rouge | 3 | 3 | 1900 | Unfinished | 1 | 10 | 726,000 | |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 36 | 770,000 |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2 | N/A | Finished | 2 | 12 | 735,000 | Fronts on 16th |
Upper Cornell | 4 | 3 | 2000-2500 | Unfinished | 1 | 41 | 790,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 22 | 788,000 | New Cornell Village |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 13 | 739,000 | Fronts on 9th |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 21 | 755,000 | Fronts on 16th |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 1 | 8 | 770,000 | |
Cornell Village | 3+1 | 2 | 1875 | Unfinished | 2 | 7 | 850,000 | New Cornell Village |
Cornell Village | 3+1 | 2 | 1875 | Unfinished | 2 | 18 | 825,000 | New Cornell Village |
Cornell Village | 4+2 | 3 | 2500-3000 | Unfinished | 2 | 9 | 965,800 |
Coachhouse Property |
DETACHED
Upper Cornell | 4 | 3 | 2982 | Unfinished | 2 | 71 | 1,080,000 | New |
Upper Cornell | 4 | 2 | N/A | Unfinished | 2 | 42 | 1,033,800 | |
Cornell Village | 4+1 | 3 | 2000-2500 | Unfinished | 2 | 11 | 875,000 | |
Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 38 | 980,000 | |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 27 | 1,018,000 | |
Cornell Village | 3 | 2 | 2500 | Finished | 2 | 6 | 1,182,500 | |
Cornell Village | 3 | 2 | 2447 | Unfinished | 2 | 72 | 1,138,000 | New Cornell Village |
Cornell Rouge | 4+1 | 2 | 2500-3000 | Finished | 2 | 30 | 1,020,000 | |
Cornell Rouge | 4+1 | 2 | 2500-3000 | Unfinished | 2 | 29 | 1,060,000 | 1 year |
Cornell Rouge | 6 | 2 | 2500-3000 | Unfinished | 2 | 16 | 1,072,000 | New, Faces Park |
Grand Cornell | 3+1 | 2 | N/A | Finished | 2 | 24 | 875,000 | |
Grand Cornell | 3+1 | 2 | N/A | Finished | 2 | 6 | 877,900 |