February 2017 Sold Statistics Cornell Markham

Here are the sold statistics for the Cornell Community, February 2017. As always, no % of list price or averages, just simple numbers without the marketing gimmick or spin.

TOWNHOMES

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 2+1 3 1500-2000 Unfinished 1 6 750,000
Upper Cornell 2+1 3 1500-2000 Unfinished 1 9 725,000 End Unit
Upper Cornell 3+1 2 1500-2000 Partial 2 3 828,000 Faces 9th
Cornell Village 3+1 2 N/A Finished 1 7 750,000
Cornell Village 3+1 2 N/A Finished 2 3 860,000
Cornell Village 3+1 2 1925 Finished 2 5 880,000 End Unit
Cornell Village 4 2 1725 Unfinished 2 3 880,000 New Cornell Village
Cornell Village 3+1 2 1576 Unfinished 2 14 890,000 End Unit, Coachhouse, On Park
Cornell Rouge 3+1 2 1500-2000 Finished 1 5 768,000 Faces Park
Cornell Rouge 3 3 1770 Unfinished 1 8 850,000 End Unit
Cornell Rouge 3+1 3 1725 Finished 1 7 800,000
Cornell Rouge 4 3 2442 Unfinished 2 6 1,025,000 End Unit

 

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 3 N/A Unfinished 1 1 1,014,000 Faces Pond
Upper Cornell 5 3 2350 Unfinished 1 5 925,000
Cornell Village 3 2 1100-1500 Unfinished 1 10 660,000 Faces 9th
Cornell Village 3 2 1500-2000 Unfinished 2 9 850,000
Cornell Village 3 2 1500-2000 Unfinished 2 5 900,188 New Cornell Village
Cornell Village 4 2 1875 Unfinished 2 8 943,888 New Cornell Village
Cornell Village 4 2 N/A Unfinished 2 3 890,000
Cornell Village 4 2 1875 Unfinished 2 4 1,002,800 New Cornell Village
Cornell Rouge 3 3 N/A Unfinished 1 7 815,888
Cornell Rouge 4+1 3 2000-2500 Apartment 1 2 875,000

 

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 4 3 2479 Unfinished 2 7 1,015,000 Faces Donald Cousens
Cornell Village 3 2 N/A Unfinished 2 5 1,015,000
Cornell Village 4+1 3 2900 Unfinished 2 2 1,300,000 New Cornell Village
Cornell Village 4 2 2900 Unfinished 2 9 1,390,000 New Cornell Village
Cornell Village 5+1 2 3500-5000 Finished 2 10 1,350,400
Cornell Rouge 4 2 2000-2500 Unfinished 2 10 1,010,000
Cornell Rouge 4 2 N/A Finished 2 6 1,100,000
Cornell Rouge 4 2 2000-2500 Unfinished 2 1 1,218,000
Cornell Rouge 4 2 N/A Finished 2 90 1,294,990 New Home
Cornell Rouge 4 2 2180 Unfinished 2 0 1,295,000 New Home
Cornell Rouge 4 2 N/A Unfinished 2 97 1,299,990 New Home
Grand Cornell 4+2 2 2000-2500 Finished 2 31 1,150,000