Hi everyone, Here are the sold statistics for July 2016 in Cornell Markham. As always, no percentages or averages, just truthful factual numbers without the marketing gimmick.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 2 | 3 | N/A | None | 1 | 6 | 561,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 6 | 630,000 | Faces Park |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 4 | 650,000 | |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 8 | 720,000 | |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 11 | 755,000 | End Unit |
Cornell Village | 3 | 2 | 1900 | Finished | 2 | 11 | 740,000 | End Unit |
Cornell Village | 3 | 2 | 2000-2500 | Finished | 2 | 8 | 768,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 18 | 799,000 | End Unit, Corner Lot |
Cornell Rouge | 4+1 | 3 | 1500-2000 | Finished | 1 | 4 | 635,000 | |
Cornell Rouge | 3+1 | 3 | 2000-2500 | Finished | 1 | 3 | 700,000 | End Unit |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 19 | 696,000 | |
Grand Cornell | 3 | 2 | 1100-1500 | Unfinished | 1 | 8 | 655,000 | |
Grand Cornell | 4 | 3 | 2000-2500 | Finished | 1 | 6 | 790,000 |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1815 | Unfinished | 2 | 8 | 770,080 | |
Upper Cornell | 3 | 2 | N/A | Unfinished | 2 | 6 | 850,000 | “new” |
Upper Cornell | 4 | 3 | N/A | Unfinished | 1 | 9 | 750,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 14 | 728,000 | Overlooks Park |
Cornell Village | 4 | 2 | 1875 | Unfinished | 2 | 11 | 863,000 | |
Cornell Rouge | 4 | 3 | N/A | Unfinished | 1 | 11 | 740,000 | |
Cornell Rouge | 3+1 | 3 | 2000-2500 | Unfinished | 1 | 7 | 744,000 | |
Cornell Rouge | 3 | 3 | 2000-2500 | Unfinished | 1 | 0 | 750,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3+1 | 2 | 2000-2500 | Finished | 2 | 18 | 755,000 | Across Park |
Cornell Village | 4+2 | 2 | 2000-2500 | Finished | 2 | 11 | 890,000 | Corner Lot, Kitchen in Basement |
Cornell Village | 4+1 | 2 | 2000-2500 | Finished | 2 | 7 | 1,100,000 | |
Cornell Village | 4 | 3 | 3000-3500 | Unfinished | 2 | 8 | 1,101,000 | |
Cornell Village | 4+1 | 3 | 2500-3000 | Finished | 2 | 29 | 999,000 | Across Parking Lot |
Cornell Village | 4 | 3 | 2900 | Unfinished | 2 | 43 | 1,120,000 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 2 | 3 | 940,800 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 2 | 10 | 950,000 | |
Cornell Rouge | 3 | 2 | 2000-2500 | Partial | 2 | 24 | 885,000 | Corner Lot |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 2 | 6 | 1,020,000 | 1 Year Old |
Cornell Rouge | 4 | 2 | 3000-3500 | Unfinished | 2 | 18 | 1,250,000 | Corner Lot |
Grand Cornell | 3+2 | 2 | N/A | Partial | 2 | 1 | 846,300 | |
Grand Cornell | 3 | 2 | N/A | Unfinished | 2 | 0 | 862,000 | |
Grand Cornell | 4 | 2 | 2000-2500 | Unfinished | 2 | 1 | 885,000 | |
Grand Cornell | 4+1 | 2 | 2000-2500 | Partial | 2 | 14 | 1,050,000 |