Hi everyone,
Here is the Sold Statistics for Cornell Markham for March 2016. As always, no averages, no %, just simple truthful numbers without any marketing spin.
TOWNHOMES
Upper Cornell | 2+1 | 3 | 1500-2000 | Finished | 1 | 1 | 567,000 | End Unit |
Upper Cornell | 2+1 | 3 | N/A | Unfinished | 1 | 36 | 509,900 | |
Upper Cornell | 2 | 3 | 1500-2000 | Finished | 1 | 13 | 568,000 | End Unit |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 6 | 625,000 | Fronts on 16th |
Upper Cornell | 4+1 | 2 | 2952 | Unfinished | 2 | 28 | 868,000 | End Unit, Fronts on 16th |
Cornell Rouge | 3 | 3 | 1737 | Unfinished | 1 | 9 | 655,000 | |
Cornell Village | 2+1 | 3 | N/A | None | 1 | 5 | 550,000 | End Unit |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 2 | 669,000 | |
Cornell VIllage | 3 | 2 | N/A | Finished | 2 | 9 | 651,888 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 4 | 660,000 | “New” Cornell Village |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 1 | 640,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 2 | 723,000 | End Unit |
Cornell Village | 3 | 2 | 1815 | Unfinished | 2 | 5 | 758,000 | End Unit, “New” Cornell V. |
Cornell Village | 4+1 | 2 | 2000-2500 | Unfinished | 1 | 6 | 761,000 | “New” Cornell Village |
Cornell Village | 7 | 3 | 3000-3500 | Apartment | None | 2 | 760,000 | 3 Units in One |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 1 | 678,000 | Across from Park |
Grand Cornell | 3+1 | 2 | 1500-2000 | Finished | 1 | 5 | 645,000 | |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 2 | 650,000 | Across from Park |
Grand Cornell | 3+1 | 3 | 1826 | Finished | 1 | 7 | 741,000 | End Unit |
Grand Cornell | 3 | 2 | 1500-2000 | Finished | 1 | 2 | 650,000 | End Unit |
THERE WERE ZERO SEMI-DETACHED HOMES SOLD IN CORNELL IN MARCH
DETACHED
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 11 | 783,800 | Corner Lot |
Upper Cornell | 4 | 2 | 2000-2500 | Unfinished | 2 | 4 | 863,000 | Fronts on 16th |
Upper Cornell | 3+1 | 3 | 2000-2500 | Unfinished | 2 | 2 | 845,000 | Coachhouse Property |
Cornell Rouge | 3 | 2 | 1820 | Finished | 1 | 13 | 785,000 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 1 | 15 | 824,900 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Finished | 1 | 15 | 836,800 | |
Cornell Rouge | 4 | 2 | N/A | Unfinished | 2 | 12 | 939,000 | Corner Lot, 3 Full Wash on 2nd |
Cornell Rouge | 4 | 2 | 3000-3500 | Unfinished | 2 | 13 | 1,063,000 | 3 Full Wash on 2nd |
Cornell Village | 3 | 1.5 | 2000-2500 | Unfinished | 2 | 8 | 747,500 | Bungaloft, Fronts on 9th |
Cornell Village | 4 | 2 | 2000-2500 | Unfinished | 2 | 3 | 850,000 | |
Cornell Village | 3+1 | 2 | 1700 | Finished | 2 | 0 | 792,000 | |
Cornell VIllage | 3+1 | 1.5 | N/A | Fin/Sep | 2 | 2 | 908,000 | Bungaloft, Fronts on 9th |
Cornell Village | 4+2 | 3 | 3500-5000 | Finished | 2 | 6 | 1,233,000 | Coachhouse, Across Park |
Grand Cornell | 4 | 2 | N/A | Unfinished | 2 | 21 | 865,000 | Corner Lot |