Hi everyone,
Here is the sold statistics for the Cornell Community, April 2023. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Cornell Village | 4+1 | 4.5 | 3 | 2000-2500 | Finished | 2 | 3 | 1,301,000 | End Unit, Coachhouse |
Cornell Rouge | 3+1 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 18 | 1,120,000 | |
Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Unfinished | 1 | 2 | 1,255,000 | New, Fronts on Donald Cousens |
Cornell Rouge | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 9 | 1,175,000 | New, Fronts on Donald Cousens |
Cornell Rouge | 3+1 | 4.5 | 3 | 1500-2000 | Finished | 1 | 9 | 1,218,000 | Fronts on Donald Cousens |
Cornell Rouge | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 1 | 1,300,000 | End Unit, Across Park |
Cornell Rouge | 4+1 | 4.5 | 3 | N/A | Apartment | 2 | 5 | 1,315,000 | End Unit, Basement Apartment |
SEMI-DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 2 | 1,351,888 | |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 38 | 1,105,000 | Backs onto 9th |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 3 | 1,170,000 | |
Cornell Rouge | 3 | 2.5 | 3 | 2000-2500 | Unfinished | 1 | 8 | 1,258,800 | Backs onto 16th Ave. |
DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Cornell Village | 4+2 | 3.5 | 2 | 2500 | Finished | 2 | 3 | 1,600,000 | |
Cornell Rouge | 3 | 3.5 | 2 | 2000-2500 | Finished | 1 | 3 | 1,399,999 | Walnut Model |
Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 1 | 1,618,888 | |
Cornell Rouge | 4 | 4.5 | 2 | 2000-2500 | Finished | 2 | 2 | 1,662,000 | |
Cornell Rouge | 4 | 3.5 | 2 | N/A | Unfinished | 2 | 6 | 1,650,000 | |
Cornell Rouge | 4+2 | 3.5 | 2 | N/A | Unfinished | 2 | 6 | 1,670,000 | |
Cornell Rouge | 4+2 | 4.5 | 2 | 2500-3000 | Unfinished | 2 | 100 | 1,899,000 | Brand New With Coachhouse |