Hello everyone, here are the February Sold Statistics for the Cornell Community. As always, no %’s or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Cornell Village | 3+1 | 2.5 | 2 | N/A | Finished | 1 | 5 | 988,500 | |
Cornell Village | 3 | 1.5 | 2 | N/A | Finished | 2 | 7 | 995,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 27 | 1,100,000 | New Cornell Village |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Part Fin. | 1 | 3 | 1,150,000 | End Unit |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 13 | 1,200,000 | New Cornell Village |
Cornell Rouge | 3+1 | 2.5 | 3 | N/A | Unfinished | 1.5 | 4 | 1,088,000 | |
Cornell Rouge | 4 | 3.5 | 3 | 2000 | Unfinished | 1 | 40 | 1,186,000 | New Build |
Cornell Rouge | 3 | 4.5 | 3 | 1500-2000 | Finished | 1 | 8 | 1,203,000 | |
Grand Cornell | 3 | 2.5 | 2 | 1100-1500 | Unfinished | 1 | 2 | 1,230,000 | Across Park |
SEMI DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Cornell Village | 4 | 2.5 | 2 | N/A | Unfinished | 1 | 10 | 1,200,000 | Fronts on 16th |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 7 | 1,210,500 | |
Cornell Village | 3+1 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 12 | 1,279,800 | New Cornell Village |
DETACHED
AREA | Bed | Bath | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 3.5 | 3 | 2500-3000 | Unfinished | 2 | 13 | 1,390,000 | |
Upper Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 8 | 1,350,000 | |
Cornell Village | 4+1 | 4.5 | 3 | 2900 | Finished | 2 | 20 | 1,600,000 | New Cornell Village |
Cornell Rouge | 4 | 2.5 | 2 | 2550 | Unfinished | 2 | 49 | 1,510,000 | |
Cornell Rouge | 4+1 | 3.5 | 2 | 3237 | Unfinished | 2 | 35 | 1,690,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 3237 | Unfinished | 2 | 2 | 1,788,000 | Across Park |
Grand Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 8 | 1,280,000 |