Hi everyone,
Here’s the May 2022 real estate stats for the Cornell community in Markham. As always, no %’s or averages; just pure numbers without the marketing gimmick or spin!
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 3.5 | 3 | N/A | Unfinished | 1 | 4 | 970,000 | End Unit |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 8 | 1,020,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 12 | 1,030,000 | |
Cornell VIllage | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 7 | 1,040,000 | |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 4 | 1,135,000 | End Unit, Across Park |
Cornell Rouge | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 1 | 1,030,000 | |
Cornell Rouge | 4 | 3.5 | 3 | N/A | Finished | 1 | 9 | 1,135,000 | |
Cornell Rouge | 3+1 | 3.5 | 3 | 2000-2500 | Finished | 1 | 11 | 1,200,000 | End Unit |
SEMI-DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+2 | 3.5 | 2 | 1500-2000 | Finished | 2 | 12 | 1,250,000 | Nanny Suite in Basement |
Upper Cornell | 4+1 | 4.5 | 3 | 2175 | Finished | 1 | 8 | 1,358,000 | |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 13 | 1,138,000 | |
Cornell Village | 3 | 3.5 | 2 | 1500-2000 | Finished | 2 | 6 | 1,255,000 | |
Cornell Village | 3+1 | 3.5 | 2 | 1800+ | Finished | 2 | 40 | 1,350,000 | |
Cornell Rouge | 3+1 | 3.5 | 3 | 2000-2500 | Finished | 1 | 13 | 1,250,000 | Across Park |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 4 | 3.5 | 2 | 2300 | Finished | 2 | 23 | 1,650,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 5 | 1,600,000 |