Hi everyone,
Here are the Real Estate sold statistics for the Cornell Community, February 2021. As always, no % or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 2.5 | 2 | N/A | Finished | 1 | 4 | 865,000 | Across Pond |
Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 7 | 1,075,000 | Faces Donald Cousens |
Cornell Village | 3 | 1.5 | 3 | 1500-2000 | None | 1 | 2 | 852,888 | |
Cornell Village | 3 | 2.5 | 3 | N/A | None | 1 | 2 | 860,800 | |
Cornell Village | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 3 | 946,000 | |
Cornell Village | 3 | 2.5 | 2 | 1100-1500 | Unfinished | 1 | 4 | 900,000 | End Unit, Faces 16th |
Cornell Village | 3 | 3.5 | 3 | 1980 | Unfinished | 1 | 6 | 1,070,000 | |
Cornell Village | 4 | 4 | 3 | 3000-3500 | Finished | None | 11 | 1,085,000 | Live/Work |
Cornell Rouge | 3 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 8 | 980,000 | |
Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Unfinished | 1 | 11 | 1,002,990 | Brand New |
Cornell Rouge | 3 | 3.5 | 3 | 1500-2000 | Unfinished | 1 | 8 | 1,003,000 | End Unit |
Cornell Rouge | 3 | 3.5 | 3 | 1810 | Unfinished | 1 | 9 | 1,009,990 | Brand New |
Cornell Rouge | 3 | 3.5 | 3 | 1810 | Unfinished | 1 | 8 | 1,024,990 | Brand New |
Cornell Rouge | 3 | 3.5 | 3 | 1810 | Unfinished | 1 | 9 | 1,034,990 | Brand New |
Grand Cornell | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 1 | 933,000 |
SEMI-DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 3.5 | 3 | 2000-2500 | Finished | 1 | 2 | 986,000 | Across Pond |
Cornell Village | 3 | 1.5 | 2 | N/A | Unfinished | 2 | 3 | 978,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 4 | 950,000 | Faces 9th |
Cornell VIllage | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 0 | 890,000 | Faces 9th |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+2 | 4.5 | 2 | N/A | Finished | 2 | 14 | 1,275,000 | Coachhouse |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 2 | 7 | 1,052,000 | Crosby Model |
Cornell Rouge | 4 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 6 | 1,350,000 | |
Cornell Rouge | 4+2 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 14 | 1,409,990 | Brand New |
Cornell Rouge | 4 | 4 | 2 | 3237 | Unfinished | 2 | 2 | 1,450,000 | |
Cornell Rouge | 4+1 | 4.5 | 2 | N/A | Finished | 2 | 2 | 1,465,000 | |
Cornell Rouge | 4+1 | 3.5 | 2 | 2500-3000 | Unfinished | 2 | 6 | 1,580,000 | |
Grand Cornell | 4 | 2.5 | 2 | N/A | Unfinished | 2 | 2 | 1,245,000 |