Hi everyone,
Here you will find the sold statistics for the Cornell Community for November, 2019. As always, no %’s or averages… just pure numbers without the marketing gimmick or spin. Further, out of respect for our Cornell neighbours specific addresses will not be used. There were no reported sales of Freehold properties in Grand Cornell.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 2.5 | 3 | 1500-2000 | Unfinished | 1 | 7 | 707,000 | End Unit |
Upper Cornell | 2 | 2.5 | 3 | 1100-1500 | Unfinished | 1 | 12 | 640,000 | |
Cornell Village | 3+1 | 3.5 | 3 | N/A | Finished | 1 | 6 | 775,000 | |
Cornell Village | 3+1 | 2.5 | 2 | 1500-2000 | Finished | 1 | 3 | 750,000 | Fronts on 16th |
Cornell Rouge | 3 | 3.5 | 3 | 1860 | Unfinished | 1 | 36 | 779,990 | New, Fronts on Donald Cousens |
SEMI-DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 3 | 759,888 | Fronts on 16th |
Upper Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 20 | 778,500 | Kitchen in Basement |
Upper Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 3 | 810,000 | Corner Lot |
Cornell Village | 3 | 1.5 | 2 | N/A | Unfinished | 2 | 38 | 715,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | Partially Fin. | 2 | 27 | 772,000 | |
Cornell Village | 3 | 2.5 | 2 | N/A | FInished | 2 | 8 | 856,000 | Across Park Corner Unit |
Cornell Rouge | 4+1 | 3 | 3 | N/A | Unfinished | 1 | 1 | 860,000 |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 75 | 888,000 | |
Upper Cornell | 4+1 | 4.5 | 3 | 2500-3000 | Unfinished | 2 | 63 | 1,066,000 | |
Cornell Village | 3+1 | 2.5 | 2 | 1500-2000 | Finished | 2 | 7 | 840,000 | |
Cornell Rouge | 4 | 2.5 | 2 | 2000-2500 | Finished | 2 | 16 | 972,000 | |
Cornell Rouge | 4 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 137 | 988,000 |