Hi everyone,
Here you will find the sold statistics for the Cornell Markham Community, August 2019. As always no % or averages, just pure numbers without the marketing gimmick or spin. Also, bathroom totals have been added. A main floor bathroom is the 0.5 value, whereas a bathroom with a shower, tub, etc. will have a 1 value.
TOWNHOMES
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2+1 | 2.5 | 3 | N/A | Unfinished | 1 | 19 | 622,000 | Across Pond |
Upper Cornell | 2 | 2.5 | 3 | N/A | Unfinished | 1 | 7 | 649,000 | End Unit |
Upper Cornell | 2 | 3 | 3 | N/A | Finished | 1 | 5 | 646,000 | End Unit |
Cornell Village | 3 | 2.5 | 2 | N/A | Unfinished | 1 | 42 | 729,000 | Fronts on 16th |
Cornell Village | 3+1 | 3.5 | 2 | N/A | Finished | 1 | 11 | 761,000 | |
Cornell Village | 3+1 | 2.5 | 2 | 1100-1500 | Finished | 1 | 22 | 742,000 | Fronts on 16th |
Cornell Village | 3+1 | 3.5 | 2 | 2000 | Finished | 2 | 26 | 773,000 | |
Cornell Village | 3+1 | 2.5 | 2 | 1500-2000 | Unfinished | 1 | 12 | 829,000 | End unit, New Cornell Village |
Cornell Rouge | 3+1 | 2.5 | 3 | N/A | Finished | 1 | 23 | 699,000 | |
Cornell Rouge | 3 | 3 | 3 | 1500-2000 | Finished | 1 | 3 | 725,000 | |
Cornell Rouge | 3 | 3.5 | 3 | 1788 | Unfinished | 1 | 14 |
780,000 |
SEMI-DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 4 | 2.5 | 2 | 1870 | Unfinished | 2 | 8 | 838,000 | New Cornell Village |
Cornell Village | 4 | 2.5 | 2 | 1860 | Unfinished | 1 | 8 | 802,500 | |
Cornell Village | 3 | 2.5 | 2 | 1870 | Unfinished | 2 | 9 | 838,000 | New Cornell Village |
DETACHED
AREA | Bed # | Bath # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2.5 | 2 | 1500-2000 | Unfinished | 2 | 4 | 788,000 | |
Upper Cornell | 3+1 | 3.5 | 2.5 | 2000-2500 | Partial | 2 | 20 | 942,800 | |
Upper Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 24 | 932,000 | |
Upper Cornell | 3+1 | 3.5 | 2 | 2000-2500 | Unfinished | 2 | 19 | 1,042,000 | Coachhouse Property |
Cornell Rouge | 4 | 2.5 | 2 | 2136 | Unfinished | 2 | 18 | 902,000 | |
Cornell Rouge | 4 | 2.5 | 2 | 3000 | Unfinished | 2 | 24 | 1,100,000 | |
Cornell Rouge | 4 | 2.5 | 2 | N/A | Finished | 2 | 97 | 1,066,000 | |
Cornell Rouge | 5 | 3.5 | 2 | 2946 | Unfinished | 2 | 21 | 1,145,000 | |
Grand Cornell | 3+1 | 3.5 | 2 | 1500-2000 | Finished | 2 | 7 | 790,000 | |
Grand Cornell | 3 | 2.5 | 2 | 2000-2500 | Unfinished | 2 | 13 | 912,000 | |
Grand Cornell | 3+1 | 3.5 | 2 | N/A | Finished | 2 | 41 | 833,000 |