Cornell Sold Statistics July 2019

Hi everyone,

Here you will find the sold statistics for the Cornell Community, July 2019. As always, no % or averages, just pure numbers without the marketing gimmick or spin!

 

TOWNHOMES

 

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 2+1 3 n/a Unfinished 1 26 625,000 End Unit
Upper Cornell 2+1 3 N/A Unfinished 1 4 618,000 Faces Park
Upper Cornell 2 3 N/A Unfinished 1 2 627,000
Upper Cornell 2+1 3 1500-2000 Finished 1 1 645,000 End Unit
Cornell Village 3 2 1500-2000 None 1 13 602,000
Cornell Village 2+1 3 N/A None 1 6 621,888
Cornell Village 3+1 2 N/A Finished 1 10 700,000
Cornell Village 3 2 1805 Unfinished 2 13 815,000 New Cornell Village – End Unit
Cornell Village 3+2 2 N/A Finished 2 23 757,000 End Unit
Cornell Village 4 3 N/A None 2 88 840,000 Multi-Unit, Storefront
Cornell Rouge 2+1 2 N/A Finished 1 44 631,000
Cornell Rouge 4 3 2400 Unfinished 2 116 818,000 Fronts on Donald Cousens, 2 years old
Cornell Rouge 3+2 2 N/A Apartment 1 35 830,000 Basement Apartment
Cornell Rouge 4 2 N/A Unfinished 1 43 868,000
Cornell Rouge 4 2 2500 Unfinished 2 9 1,010,000 Corner Lot.
Cornell Rouge 4 2 N/A Finished 2 26 1,105,000 Corner Lot
Cornell Rouge 5+2 2 3237 Finished 2 54 1,260,000 2 Years Old

 

 

SEMI-DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 1500-2000 Finished 2 5 810,000
Upper Cornell 3 2 2342 Unfinished 1 2 823,000
Cornell Village 3+2 2 N/A Finished 1 6 720,000 Fronts on 9th
Cornell Village 3+1 2 N/A Finished 1 50 715,500 Fronts on 9th
Cornell Village 3 2 1500-2000 Unfinished 2 7 782,000
Cornell Village 3 2 1500-2000 Finished 2 8 795,000
Cornell Rouge 4 3 2000-2500 Unfinished 1 67 722,000 Fronts on 16th
Grand Cornell 3 2 1500-2000 Finished 2 5 838,000

 

 

DETACHED

AREA Bed # Storeys Sq Feet Basement Garage # Days on Market Sold Price Notes
Upper Cornell 3 2 N/A Unfinished 2 50 921,800 Fronts on Donald Cousins
Cornell Village 3 2 1500-2000 Sep Entrance 2 13 760,000
Cornell Village 4 2 2000-2500 Unfinished 2 10 985,300 New Cornell Village
Cornell Village 3+1 3 1500-2000 Unfinished 2 78 808,000
Cornell Village 3+1 3 N/A Finished 2 26 835,000
Cornell Village 4+1 2 2000-2500 Finished 2 12 995,000
Cornell Village 4 2 2500-3000 Finished 2 7 1,135,000 3 Full Baths on 2nd.