Hi everyone,
Here are the Cornell MarkhamReal Estate sold statistics for October 2017. As always no % or averages. Just simple numbers without the marketing gimmick or spin!
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 5 | 838,000 | Brand New |
Upper Cornell | 4 | 2 | 2000-2500 | Unfinished | 1 | 19 | 895,000 | Brand New – End Unit |
Cornell Village | 2 | 3 | N/A | None | 1 | 11 | 625,000 | End Unit |
Cornell Village | 3+1 | 3 | 2000-2500 | Partially | 1 | 13 | 698,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 28 | 690,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 10 | 750,000 | End Unit |
Cornell Village | 4+2 | 2 | 2000-2500 | Finished | 2 | 9 | 750,000 | End Unit |
Cornell Village | 3+1 | 2 | N/A | Finished | 1 | 25 | 820,000 | End Unit |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 14 | 720,000 | End unit |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 47 | 720,000 | End Unit |
Grand Cornell | 3 | 2 | 1500-2000 | Finished | 1 | 44 | 833,000 | End Unit |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 1 | 22 | 681,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 28 | 853,000 | New Cornell Village |
Cornell Village | 3+1 | 2 | 1875 | Unfinished | 2 | 51 | 916,000 | New Cornell Village |
Cornell Rouge | 3 | 3 | 2080 | Unfinished | 1 | 7 | 723,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 2000-2500 | Unfinished | 2 | 20 | 860,000 | Corner Lot |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 55 | 780,000 | |
Cornell Village | 4 | 3 | 2500-3000 | Unfinished | 2 | 5 | 980,000 | New Cornell Village |
Cornell Village | 3 | 2 | N/A | Partially | 2 | 14 | 820,000 | |
Cornell Village | 4 | 3 | 2500-3000 | Unfinished | 2 | 14 | 960,000 | New Cornell Village |
Cornell Village | 3 | 2 | 2130 | Unfinished | 2 | 7 | 915,000 | |
Cornell Village | 3+1 | 3 | 2000-2500 | Finished | 2 | 5 | 952,000 | |
Cornell Village | 4+1 | 2 | 2500 | Finished | 2 | 9 | 985,000 | |
Cornell Village | 4+2 | 3 | 3000-3500 | Unfinished | 3 | 16 | 1,236,000 | 3 Car Garage, 2 Bed Coach |
Cornell Rouge | 4 | 2 | N/A | Unfinished | 1 | 5 | 932,000 | |
Cornell Rouge | 4 | 2 | 2500 | Unfinished | 2 | 9 | 1,195,000 | Faces Park |
Cornell Rouge | 4 | 2 | 2900 | Unfinished | 2 | 15 | 1,200,000 |