Hi everyone,
Here are the sold stats for August for the Cornell community in Markham. As always, no % or averages, just pure numbers without the marketing gimmick or spin.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | N/A | Partial | 2 | 9 | 739,000 | Fronts on Donald Cousens |
Upper Cornell | 3 | 2 | 1945 | Unfinished | 1 | 30 | 843,000 | Brand New |
Cornell Village | 2 | 3 | 1100-1500 | None | 1 | 17 | 620,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 21 | 745,000 | End Unit |
Cornell Rouge | 3 | 2 | 1500-2000 | Unfinished | 1 | 29 | 753,800 |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 52 | 650,000 | Fronts on 9th |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 1 | 33 | 670,000 | Fronts on 9th |
Cornell Rouge | 3 | 3 | 2000-2500 | Unfinished | 1 | 10 | 775,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | N/A | Finished | 2 | 23 | 945,000 | |
Cornell Village | 3 | 2 | N/A | Finished | 2 | 6 | 928,000 |