Hi everyone,
Here are the sold statistics for Cornell Markham, April 2017. As always, there are NO averages, percentages, or any other such marketing gimmicks… just the factual numbers.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Village | 4 | 3 | N/A | None | 1 | 8 | 719,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 7 | 861,800 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 6 | 860,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 5 | 908,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 6 | 1,021,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 7 | 880,000 | New Cornell Village |
Cornell Village | 4 | 2 | 2000 | Unfinished | 1 | 6 | 978,000 | New Cornell Village |
Cornell Vilage | 3 | 2 | 1500-2000 | Finished | 2 | 0 | 830,000 | |
Cornell Village | 4+1 | 2 | 2000 | Apartment | 1 | 12 | 980,000 | |
Cornell Rouge | 3 | 2 | N/A | Unfinished | 1 | 2 | 865,000 | |
Cornell Rouge | 3 | 3 | 1843 | Unfinished | 1 | 1 | 999,990 | Brand New, Fronts on Donald Cousens |
Cornell Rouge | 3+1 | 2 | 1970 | Unfinished | 1 | 0 | 1,039,990 | Brand New, Fronts on Donald Cousens |
Grand cornell | 3 | 2 | N/A | Finished | 1 | 9 | 868,000 | Across Park |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 4 | 900,000 | |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 10 | 905,000 | |
Upper Cornell | 4+1 | 3 | 2000-2500 | Finished | 1 | 2 | 1,068,888 | |
Upper Cornell | 4 | 3 | 2000-2500 | Unfinished | 1 | 3 | 1,008,000 | |
Cornell Village | 3 | 2 | N/A | Finished | 1 | 31 | 800,000 | Fronts on 16th |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 2 | 850,000 | Fronts on 16th |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 11 | 850,000 | |
Cornell Village | 3 | 2 | 1705 | Finished | 2 | 0 | 850,000 | Fronts on 16th |
Cornell Village | 4 | 2 | 1875 | Unfinished | 2 | 7 | 1,114,000 | New Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 1 | 875,000 |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+1 | 2 | 1500-2000 | Finished | 2 | 6 | 1,180,000 | Coachhouse |
Upper Cornell | 5 | 3 | 2435 | Finished | 2 | 11 | 1,288,800 | |
Cornell Village | 4 | 3 | 2000-2500 | Unfinished | 2 | 5 | 970,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 11 | 1,076,000 | Across Park |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 3 | 1,145,000 | |
Cornell Village | 5+1 | 3 | 2900 | Unfinished | 2 | 3 | 1,340,000 | New Cornell Village |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 10 | 1,025,000 | |
Cornell Village | 4 | 2 | 2700 | Unfinished | 2 | 5 | 1,339,000 | New Cornell Village |
Cornell Village | 3+2 | 2 | 2500-3000 | Finished | 2 | 7 | 1,450,000 | Coachhouse |
Cornell Village | 5+3 | 2 | 3500-5000 | Finished | 3 | 4 | 1,670,000 | Coachhouse, New Cornell Village |
Cornell Rouge | 4 | 2 | N/A | Unfinished | 2 | 7 | 1,138,000 | |
Cornell Rouge | 4+1 | 2 | 3000-3500 | Finished | 2 | 9 | 1,398,000 | |
Upper Cornell | 4 | 2 | 2000-2500 | Finished | 2 | 18 | 1,080,000 |