Here are the sold statistics for Cornell, Markham. As always, no % or averages, just simple truthful numbers without the marketing fluff.
TOWNHOMES
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 3 | 1100-1500 | Finished | 1 | 7 | 526,000 | Overlooks Pond |
Upper Cornell | 2+1 | 3 | 1100-1500 | Finished | 1 | 9 | 560,000 | Basement Kitchen |
Upper Cornell | 2+1 | 3 | N/A | Finished | 1 | 10 | 570,000 | End Unit |
Upper Cornell | 3 | 2 | 1500-2000 | Finished | 2 | 11 | 669,000 | Fronts on 16th |
Upper Cornell | 3 | 2 | 1500-2000 | Finished | 2 | 33 | 666,000 | Fronts on 9th |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 17 | 685,000 | End Unit |
Cornell Rouge | 3+1 | 3 | 1500-2000 | Finished | 1 | 8 | 680,000 | |
Cornell Rouge | 3+1 | 2 | N/A | FInished | 2 | 4 | 680,000 | |
Cornell Rouge | 3+1 | 3 | 1500-2000 | Finished | 1.5 | 3 | 740,000 | End Unit |
Cornell Rouge | 4 | 3 | 2255 | Unfinished | 2 | 7 | 909,990 | End Unit – New Home. |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 1 | 685,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 11 | 598,000 | One Bath Upstairs |
Cornell VIllage | 3 | 2 | 1100-1500 | Unfinished | 1 | 13 | 597,000 | Fronts on 16th |
Cornell Village | 3 | 2 | 1100-1500 | Part Fin | 1 | 7 | 629,000 | One Bath Upstairs |
Cornell Village | 3 | 2 | 1714 | Finished | 1 | 7 | 745,000 | Across Park, End Unit |
Cornell VIllage | 3 | 2 | 1500-2000 | FInished | 2 | 8 | 680,000 | |
Cornell Village | 3 | 3 | 1500-2000 | Unfinished | 1 | 15 | 659,000 | Fronts on 16th |
Cornell Village | 3 | 3 | N/A | Unfinished | 2 | 19 | 650,000 | |
Cornell VIllage | 3+1 | 2 | 1900 | Finished | 2 | 7 | 751,000 | |
Cornell Village | 3 | 2 | 1547 | Unfinished | 1 | 0 | 679,000 | “New” Cornell Village |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 9 | 735,000 | End Unit, Corner lot |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 9 | 755,000 | End Unit , “New” Cornell V. |
Grand Cornell | 3 | 2 | 1500-2000 | Unfinished | 1 | 7 | 682,500 |
SEMI-DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 3 | N/A | Unfinished | 1 | 6 | 720,000 | |
Upper Cornell | 3+1 | 2 | 1500-2000 | Finished | 2 | 7 | 760,000 | |
Upper Cornell | 3+1 | 2 | 1736 | FInished | 2 | 4 | 751,000 | |
Cornell Rouge | 3+1 | 3 | 2000-2500 | Fin/Sep Ent | 1 | 5 | 726,000 | |
Cornell Rouge | 3 | 2 | 2000-2500 | Unfinished | 1 | 7 | 711,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 1 | 3 | 637,500 | Fronts on 16th |
Cornell Village | 3 | 2 | 1700 | Finished | 2 | 2 | 753,000 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Unfinished | 2 | 4 | 750,000 | “new” Cornell Village |
Cornell Village | 4 | 2 | 1875 | Unfinished | 2 | 4 | 772,000 | “new” Cornell Village |
DETACHED
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 3+2 | 2 | N/a | Finished | 2 | 4 | 800,000 | |
Upper Cornell | 4 | 3 | 2500-3000 | Finished | 2 | 10 | 980,000 | |
Upper Cornell | 4 | 3 | 2000-2500 | Unfinished | 2 | 27 | 875,000 | |
Upper Cornell | 3 | 2 | 2000-2500 | Unfinished | 2 | 0 | 890,000 | |
Upper Cornell | 3+1 | 2 | 2000-2500 | Finished | 2 | 21 | 925,000 | |
Cornell Rouge | 4 | 2 | 2000-2500 | Unfinished | 1 | 3 | 820,000 | |
Cornell Rouge | 4 | 2 | 3002 | Unfinished | 2 | 15 | 1,060,000 | |
Cornell Rouge | 4 | 2 | 3237 | Unfinished | 2 | 3 | 1,260,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 7 | 800,888 | |
Cornell Village | 3+1 | 2 | 1500-2000 | Finished | 2 | 14 | 728,000 | |
Cornell Village | 3+1 | 2 | 1700 | Part Fin | 2 | 4 | 770,000 | |
Cornell VIllage | 4 | 2 | 2500-3000 | Unfinished | 2 | 3 | 995,000 | |
Cornell Village | 4 | 2 | 3000-3500 | Unfinished | 2 | 3 | 928,000 | “New” Cornell Village |
Cornell Village | 4 | 2 | N/A | Part Fin | 2 | 10 | 935,000 | |
Cornell Village | 4 | 3 | 2900 | Unfinished | 2 | 9 | 1,120,000 | “New” Cornell Village |
Cornell Village | 4 | 2 | N/A | Unfinished | 2 | 15 | 1,080,000 | |
Cornell Village | 4+2 | 2 | 3500-5000 | Part Fin | 3 | 7 | 1,335,000 | 2 bed Coach, Across Park |
Cornell Village | 4+6 | 2 | 3500-5000 | Finished | 3 | 6 | 1,288,000 | 2 bed coach, On Park |
Grand Cornell | 4 | 2 | N/A | Finished | 2 | 71 | 849,000 | |
Grand Cornell | 4+1 | 2 | 2500-3000 | Unfinished | 2 | 6 | 980,000 | Coachhouse |