77 Country Glen is now sold!!
Monthly Archives: June 2015
12 Frank Davis – Sold!
12 Frank Davis is now sold!
Woodland Hill – May Sold Stats
Here are the sold statistics for Woodland Hill in Newmarket. As always, no percentages are given, only straight forward sold figures to give a more accurate depiction of the market.
Type | Bed # | Bath # | Sq Ft | Basement | Garage # | DOM | Sold Price | Notes |
Townhome | 3 | 2.5 | 1500-2000 | Unfinished | 1 | 7 | 468,000 | End Unit, Across Pond |
Townhome | 3 | 2.5 | 1834 | Finished | 1 | 3 | 525,000 |
Type | Bed # | Bath # | Sq Ft | Basement | Garage # | DOM | Sold Price | Notes |
Semi | 3 | 2.5 | 1400 | Finished | 1 | 10 | 495,000 | |
Semi | 3 | 2.5 | 1100-1500 | Unfinished | 1 | 2 | 495,000 | |
Semi | 3 | 2.5 | N/A | Finished | 1 | 4 | 525,000 | |
Semi | 3+2 | 3.5 | N/A | Apartment | 1 | 1 | 541,000 | |
Semi | 3 | 2.5 | N/A | Finished | 1 | 15 | 540,000 | Walkout Basement |
Semi | 3 | 3.5 | 2105 | Finished | 1 | 10 |
566,000 |
Type | Bed # | Bath # | Sq Ft | Basement | Garage # | DOM | Sold Price | Notes |
Detached | 3 | 3 | N/A | Finished | 2 | 7 | 626,000 | |
Detached | 3 | 3 | N/A | Finished | 2 | 8 | 626,000 | |
Detached | 3 | 2.5 | N/A | Unfinished | 1 | 7 | 572,500 | |
Detached | 3 | 2.5 | 1500-2000 | Finished | 2 | 6 | 577,000 | Walkout Basement |
Detached | 2 | 2 | N/A | Unfinished | 2 | 17 | 590,000 | Bungalow |
Detached | 1+3 | 2.5 | N/A | Finished | 1 | 14 | 600,000 | Bungalow |
Detached | 4 | 2.5 | N/A | Unfinished | 2 | 10 | 624,000 | |
Detached | 3+2 | 3.5 | N/A | Apartment | 2 | 6 | 706,000 | |
Detached | 4+1 | 2.5 | N/A | Finished | 2 | 8 | 668,000 | |
Detached | 4 | 2.5 | 1791 | Unfinished | 1 | 6 | 620,000 | |
Detached | 4+1 | 2.5 | N/A | Finished | 2 | 25 | 630,000 | |
Detached | 3+1 | 3.5 | N/A | Finished | 2 | 22 | 665,000 | |
Detached | 4 | 2.5 | 2400 | Unfinished | 2 | 13 | 665,000 | |
Detached | 3 | 2.5 | 2000-2500 | Unfinished | 1.5 | 16 | 685,000 | |
Detached | 4 | 2.5 | 2389 | Unfinished | 2 | 6 | 710,000 | |
Detached | 4 | 3.5 | 2000-2500 | Finished | 2 | 32 | 700,000 | |
Detached | 5+1 | 4.5 | 2500-3000 | Apartment | 2 | 24 | 737,000 | |
Detached | 4+2 | 4.5 | 3000 | Apartment | 2 | 101 | 725,000 | |
Detached | 4+1 | 4.5 | 3000 | Apartment | 2 | 9 | 766,530 | |
Detached | 4+1 | 3.5 | 2500-3000 | Apartment | 2 | 8 | 762,000 | |
Detached | 4+1 | 3.5 | 3145 | Unfinished | 2 | 38 | 770,000 | Walkout Basement |
Detached | 4 | 3.5 | 2500-3000 | Apartment | 2 | 81 | 780,000 | |
Detached | 4+1 | 3.5 | 3300 | Unfinished | 2 | 7 | 820,000 | |
Detached | 5+3 | 4.5 | N/A | Apartment | 2 | 2 | 820,000 | |
Detached | 4 | 4.5 | 2500-3000 | Partially Fin | 2 | 16 | 880,000 | |
Detached | 4+2 | 4.5 | N/A | Apartment | 2 | 26 | 850,000 |
Just listed! 4 Bedroom End Unit Town in New Cornell Village
I am proud to have just listed a 4 bedroom end unit town in New Cornell Village in Markham. More information can be found at:
http://www.markuswinkler.ca/listings/property/12-frank-davis
Cornell – May Sold Stats
Hi everyone,
Here is the sold statistics for Cornell in Markham, Ontario. As always, no % or averages have been used, only true numbers. For any further information feel free to contact Markus Winkler for more information.
TOWNHOMES | ||||||||
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 2 | 3 | N/A | Finished | 1 | 7 | 473,000 | |
Upper Cornell | 2 | 3 | 1500-2000 | Unfinished | 1 | 7 | 490,000 | End unit |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 12 | 519,000 | Fronts on 16th |
Upper Cornell | 3 | 2 | 1500-2000 | Unfinished | 2 | 6 | 599,000 | End unit |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 23 | 537,500 | |
Cornell Rouge | 3 | 3 | 1732 | Unfinished | 1 | 19 | 547,900 | |
Cornell Rouge | 3 | 3 | 1500-2000 | Unfinished | 1 | 21 | 556,000 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 10 | 541,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Unfinished | 2 | 7 | 610,000 | |
Cornell VIllage | 3 | 2 | N/A | Unfinished | 1 | 11 | 499,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 8 | 645,389 | |
Cornell Village | 3 | 2 | N/A | Unfinished | 1 | 8 | 617,219 | |
Cornell Village | 3 | 2 | 1640 | Unfinished | 2 | 5 | 622,000 | |
Cornell VIllage | 3 | 2 | 1500 | Unfinished | 1 | 3 | 580,000 | |
Cornell VIllage | 3+1 | 2 | 1800 | Finished | 2 | 10 | 655,600 | |
Cornell VIllage | 3+1 | 3 | 1500-2000 | Finished | 1 | 3 | 619,000 | |
Cornell Village | 3 | 3 | 1500-2000 | Unfinished | 2 | 6 | 619,000 | Across Park |
Cornell VIllage | 3+1 | 2 | 1500-2000 | Finished | 2 | 8 | 655,800 | End Unit |
Grand Cornell | 3+1 | 2 | 1620 | Finished | 1 | 7 |
598,800 |
SEMI-DETACHED | ||||||||
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Upper Cornell | 4 | 2 | 1500-2000 | Finished | 1 | 11 | 587,000 | |
Upper Cornell | 4 | 3 | 2000-2500 | Unfinished | 1 | 18 | 638,000 | Across Pond |
Upper Cornell | 4 | 3 | 2000-2500 | Unfinished | 1 | 16 | 656,000 | Across Pond |
Cornell Rouge | 3 | 3 | 2100 | Unfinished | 1 | 5 | 612,900 | |
Cornell Village | 3+1 | 2 | 1100-1500 | Finished | 2 | 19 | 543,000 | Fronts on 16th |
Cornell VIllage | 3 | 2 | 1380 | Unfinished | 2 | 2 | 578,000 | |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 1 | 12 | 590,000 | Fronts on 16th |
Cornell Village | 3 | 2 | 1500-2000 | Finished | 2 | 8 | 658,000 | Across Park |
Cornell Village | 3+1 | 2 | N/A | Finished | 2 | 2 | 690,000 | |
Cornell Village | 4 | 2 | 1875 | Unfinished | 2 | 10 | 680,000 |
DETACHED | ||||||||
AREA | Bed # | Storeys | Sq Feet | Basement | Garage # | Days on Market | Sold Price | Notes |
Cornell Rouge | 4 | 2 | 2000 | Unfinished | 1 | 30 | 645,650 | Fronts on 16th |
Cornell Rouge | 4 | 2 | 2500 | Unfinished | 2 | 8 | 780,000 | |
Cornell Rouge | 4+1 | 2 | 2000-2500 | Finished | 2 | 2 | 818,000 | |
Cornell Rouge | 4 | 2 | 2898 | Unfinished | 2 | 7 | 898,000 | On Park |
Cornell Rouge | 4+2 | 2 | 2500-3000 | Finished | 2 | 7 | 868,000 | |
Cornell Rouge | 4+1 | 2 | 2500-3000 | Partially Fin | 2 | 10 | 825,000 | |
Cornell Rouge | 4 | 2 | 2400 | Unfinished | 2 | 15 | 813,300 | Brand New |
Cornell Rouge | 4+1 | 2 | 3237 | Unfinished | 2 | 25 | 890,000 | Coachhouse Property |
Cornell Village | 4 | 2 | 2400 | Unfinished | 2 | 14 | 756,000 | |
Cornell Village | 5+1 | 3 | N/A | Partially Fin | 2 | 19 | 750,000 | |
Cornell VIllage | 4 | 2 | 2500-3000 | Unfinished | 2 | 36 | 788,500 | |
Cornell Village | 4+1 | 2 | 3000 | Unfinished | 2 | 5 | 916,500 | Coachhouse Property |
Cornell Village | 5+1 | 2 | 2500-3000 | Finished | 3 | 5 | 998,000 | Coachhouse Property |
Grand Cornell | 3 | 2 | 1500-2000 | Partially Fin | 2 | 7 | 661,200 | |
Grand Cornell | 3 | 2 | 1945 | Unfinished | 2 | 19 | 702,500 | |
Grand Cornell | 4 | 2 | 2300 | Finished | 2 | 8 | 760,000 |